The Alexa.UpstreamSites / IndexCounts.Bing have changed.
HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 05:33:41 GMT Content-Type: text/html; charset=utf-8 Transfer-Encoding: chunked Connection: close Set-Cookie: __cfduid=d0fde59ca2b4b75ec477e1efd2fc2d23c1514612021; expires=Sun, 30-Dec-18 05:33:41 GMT; path=/; domain=.globrand.com; HttpOnly Vary: Accept-Encoding Cache-Control: private Set-Cookie: ASP.NET_SessionId=vfigjtu3vw2y42mbdejzit55; path=/; HttpOnly X-AspNet-Version: 2.0.50727 X-Powered-By: ASP.NET Set-Cookie: SERVERID=2be60efa31963828f9d7c52b4fe72f0b|1514612021|1514612021;Path=/ Via: cache13.l2st3-1[57,200-0,M], cache9.l2st3-1[57,0], kunlun6.cn289[252,200-0,M], kunlun5.cn289[253,0] X-Cache: MISS TCP_MISS dirn:-2:-2 mlen:-1 X-Swift-SaveTime: Sat, 30 Dec 2017 05:33:41 GMT X-Swift-CacheTime: 0 Timing-Allow-Origin: * EagleId: 75ac070515146120214214542e Server: yunjiasu-nginx CF-RAY: 3d52a02bc3822108-LAX Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | 成功咨询了品牌 | 20 |
| 2 | 美可美塑 | 20 |
| 3 | [牛仔裤] | 13 |
| 4 | [施工设备] | 8 |
| 5 | [女鞋] | 4 |
| 6 | 正新鸡排 | 3 |
| 7 | Pink | 2 |
| 8 | 关于我们 | 2 |
| 9 | 联系我们 | 2 |
| 10 | 创业好项目 | 2 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | http://www.hzxlzh.com/ |
| 中国贸易网 | Yes | http://www.cntrades.com/ |
| 亿商搜 | Yes | http://eb80.com/ |
| 云商网 | Yes | http://www.ynshangji.com/ |
| 企汇网 | Yes | http://www.qihuiwang.com/ |
| 家居装修 | Yes | http://www.fuwo.com |
| 钻石小鸟 | Yes | http://www.zbird.com/ |
| 项目网 | Yes | http://www.xiangmu.com |
| 中国招标网 | Yes | http://www.bidchance.com/ |
| 互联网养车 | Yes | http://www.chefafa.com/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 99.10% | 4,375 |
| Keyword | Percent of Search Traffic |
|---|---|
| 喜乐帮(厦门)网络科技有限公司 | 0.49% |
| Www.pingbrand.com | 0.49% |
| 招商加盟 | 0.45% |
| 快客便利店 | 0.43% |
| 生产厂家 | 0.22% |
| Site | Percent of Unique Visits |
|---|---|
| Baidu.com | 27.10% |
| Qq.com | 5.70% |
| List.tmall.com | 4.40% |
| Taobao.com | 3.90% |
| Google.com.hk | 3.50% |
N/A