HTTP/1.1 200 OK Content-Type: text/html; charset=UTF-8 Content-Length: 22564 Connection: close Cache-Control: max-age=60 Content-Encoding: gzip Date: Sat, 30 Dec 2017 04:34:12 GMT Server: nginx X-Content-Type-Options: nosniff X-Frame-Options: SAMEORIGIN X-XSS-Protection: 1; mode=block Age: 50 Vary: Accept-Encoding X-Cache: Hit from cloudfront Via: 1.1 ff954b13b9bad64af4657d1b9d98fa9a.cloudfront.net (CloudFront) X-Amz-Cf-Id: Twb1wpD_7OxyOGJD__eP0-WxYSmdQvJ9mrHqjCtJGqJx8z0zPkmWUg==
| No. | Word | Count |
|---|---|---|
| 1 | 2017 | 89 |
| 2 | Amazon | 10 |
| 3 | Swiper | 8 |
| 4 | Button | 8 |
| 5 | Sponsored | 7 |
| 6 | ランキング大賞 | 6 |
| 7 | もっと読む | 5 |
| 8 | Roomie | 4 |
| 9 | Prev | 4 |
| 10 | Next | 4 |
| Anchor | Follow | URL |
|---|---|---|
| Yes | https://www.instagram.com/lifehacker_japan/ | |
| Yes | https://www.facebook.com/lifehackerjapan | |
| Yes | https://twitter.com/lifehackerjapan | |
| YouTube | Yes | https://www.youtube.com/user/lifehackerjp |
| N/A | Yes | http://www.gizmodo.jp/ |
| N/A | Yes | https://www.fuze.dj/ |
| N/A | Yes | https://www.businessinsider.jp/ |
| N/A | Yes | http://digiday.jp/ |
| N/A | Yes | https://gene-media.com/ |
| N/A | Yes | http://www.cafeglobe.com/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Japan | 98.00% | 691 |
| United States | 1.20% | 84,268 |
| Keyword | Percent of Search Traffic |
|---|---|
| Google Drive | 1.19% |
| ライフハッカー | 0.25% |
| Google ドライブ | 0.16% |
| Lifehacker | 0.16% |
| Chrome 拡張機能 | 0.15% |
| Site | Percent of Unique Visits |
|---|---|
| Google.co.jp | 27.70% |
| Google.com | 5.20% |
| Yahoo.co.jp | 4.90% |
| Feedly.com | 3.40% |
| T.co | 2.90% |
N/A