N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 52.10% | 765 |
India | 6.10% | 2,147 |
United Kingdom | 5.40% | 1,179 |
Canada | 4.50% | 861 |
Japan | 2.70% | 4,800 |
Keyword | Percent of Search Traffic |
---|---|
Spotify | 2.67% |
1.87% | |
Amazon | 0.86% |
23 And Me | 0.48% |
Wikipedia | 0.42% |
Site | Percent of Unique Visits |
---|---|
Google.com | 22.90% |
Reddit.com | 6.80% |
Facebook.com | 5.90% |
Google.co.in | 4.50% |
T.co | 2.50% |
N/A