HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 15:46:44 GMT Server: Apache X-Frame-Options: SAMEORIGIN X-XSS-Protection: 1; mode=block X-Content-Type-Options: nosniff Content-Type: text/html; charset=utf-8 ETag: W/"f99b451a333ed73ca53809340472af8d-gzip" Cache-Control: max-age=0, private, must-revalidate X-Request-Id: 36a12ee3-d269-4d84-9c10-113a4fe9821d X-Runtime: 0.355197 Strict-Transport-Security: max-age=31536000 Set-Cookie: uid=BAhJIkU4ODVhNWYwNTJiMDU3ODhiZTRiZTJjZTM2NTFmNDg1OTllYjRlMWY0YTJkMDkzZTNiZWRlZDUyNzVlYjMxZTRjBjoGRUY%3D--54b99bee432ae89d2047dafb832df35a491a8949a159c9c5bfec784a27df1f2b; path=/; expires=Wed, 29 Dec 2027 15:46:44 -0000; secure; HttpOnly Set-Cookie: _session_id=2c325990bd01f946f043465ea3a7c66b; path=/; secure; HttpOnly Vary: Accept-Encoding,User-Agent Content-Encoding: gzip Connection: close Transfer-Encoding: chunked
| No. | Word | Count |
|---|---|---|
| 1 | キナリノ公式 | 9 |
| 2 | 2017 | 5 |
| 3 | 大人の女性が力を入れるべきは?自分の「武器パーツ」でメイクを楽しく♪ | 2 |
| 4 | Hanacco | 2 |
| 5 | 知ればきっと今夜の食卓が変わる! | 2 |
| 6 | Kanoco | 2 |
| 7 | Play | 2 |
| 8 | Phrud | 2 |
| 9 | Hinami | 2 |
| 10 | シンプルだけど退屈、になってない?組み合わせで惹き付けるお部屋づくり | 2 |
| Anchor | Follow | URL |
|---|---|---|
| お買いもの | Yes | https://kinarino-mall.jp/ |
| ツイート | No | https://twitter.com/share |
| 2017年12月30日シンプルだから一年中飾れるね。縁起のいい干支(いぬ)の置物で幸運を♪ | Yes | https://kinarino-mall.jp/item-10846 |
| キナリノモールTOPへ | Yes | https://kinarino-mall.jp/ |
| 暮らしを素敵にするモノを集めたショッピングモールです。 | Yes | https://kinarino-mall.jp/about |
| 続きを読む | Yes | https://kinarino-mall.jp/about |
| キナリノアプリを App Store からダウンロード, width="100%", height="100%" | Yes | https://itunes.apple.com/app/apple-store/id1192161934?pt=21982&ct=download-app-pc&mt=8 |
| キナリノアプリを Google Play で手に入れよう, width="100%", height="100%" | Yes | https://play.google.com/store/apps/details?id=jp.kinarino.kinarinoapp&referrer=utm_source%3Dkinarino%26utm_campaign%3Ddownload-app-pc |
| キナリノモール | Yes | https://kinarino-mall.jp/ |
| Yes | https://www.facebook.com/kinarinojp |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Japan | 97.70% | 1,256 |
| Taiwan | 0.70% | 17,060 |
| Keyword | Percent of Search Traffic |
|---|---|
| キナリノ | 0.60% |
| ディアウォール | 0.53% |
| マフラー 巻き方 | 0.31% |
| レジン | 0.30% |
| 御朱印帳 | 0.22% |
| Site | Percent of Unique Visits |
|---|---|
| Google.co.jp | 52.90% |
| Google.com | 6.30% |
| Yahoo.co.jp | 6.00% |
| Pinterest.jp | 1.30% |
| Google.com.tw | 1.10% |
N/A