HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 10:52:27 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: close Set-Cookie: __cfduid=d0d001d63e2dc536aeacd90aaea57d3371514631145; expires=Sun, 30-Dec-18 10:52:25 GMT; path=/; domain=.pelando.sg; HttpOnly Vary: Accept-Encoding Cache-Control: max-age=0, no-cache, no-store, private X-Frame-Options: SAMEORIGIN Set-Cookie: first_visit=1514631146; expires=Thu, 29-Dec-2022 10:52:26 GMT; Max-Age=157680000; path=/; secure; HttpOnly Set-Cookie: pepper_session=%220b9c46d67bfa103efb8d8133e18d8b4abb24b444%22; expires=Sun, 31-Dec-2017 11:52:26 GMT; Max-Age=90000; path=/; secure; HttpOnly Set-Cookie: view_layout_horizontal=%220-1%22; expires=Thu, 29-Dec-2022 10:52:26 GMT; Max-Age=157680000; path=/; secure; HttpOnly Set-Cookie: show_my_tab=0; expires=Thu, 29-Dec-2022 10:52:26 GMT; Max-Age=157680000; path=/; secure; HttpOnly Set-Cookie: navi=%5B%5D; expires=Sat, 27-Jan-2018 10:52:26 GMT; Max-Age=2419200; path=/; secure; HttpOnly Vary: User-Agent Strict-Transport-Security: max-age=31536000; includeSubDomains Server: cloudflare CF-RAY: 3d5473157c199919-LAX Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | Deal | 43 |
2 | Deals | 24 |
3 | Code | 18 |
4 | Found | 15 |
5 | 29th | 15 |
6 | Free | 15 |
7 | More | 11 |
8 | Dbeena | 11 |
9 | Pelando | 11 |
10 | 2017 | 9 |
Anchor | Follow | URL |
---|---|---|
N/A | Yes | https://itunes.apple.com/sg/app/pelando-voucher-codes-deals-sale/id1210638782?mt=8 |
N/A | Yes | https://play.google.com/store/apps/details?id=sg.pelando.apps.android&hl=en |
N/A | Yes | https://www.facebook.com/pelandosg/ |
N/A | Yes | https://twitter.com/Pelandosg |
Find out more | Yes | https://www.pepper.com/ |
Buenosdeals | Yes | https://www.buenosdeals.com |
Promodescuentos | Yes | https://www.promodescuentos.com |
Pelando | Yes | https://www.pelando.com.br |
HotUKDeals | Yes | https://www.hotukdeals.com |
Dealabs | Yes | https://www.dealabs.com |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Singapore | 46.80% | 16,813 |
India | 36.10% | 74,144 |
Keyword | Percent of Search Traffic |
---|---|
Shopee Promo Code | 3.63% |
Pelando Sg | 1.77% |
Shopee Coupon | 1.20% |
Honestbee Promo | 0.85% |
Deliveroo Black Friday | 0.81% |
Site | Percent of Unique Visits |
---|---|
Google.com | 5.20% |
Shopee.sg | 5.00% |
Google.com.sg | 4.10% |
Pepper.com | 1.00% |
N/A