HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 15:47:56 GMT Content-Type: text/html Transfer-Encoding: chunked Connection: close Set-Cookie: aliyungf_tc=AQAAALrUwB2rxwsAxcJgrIgDxXv/obcD; Path=/; HttpOnly Set-Cookie: acw_tc=AQAAAGOoDHgA0QsAxcJgrCBuqFy5vNrY; Path=/; HttpOnly Server: nginx Vary: Accept-Encoding Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | 2017 | 79 |
2 | Model | 15 |
3 | 北汽新能源 | 12 |
4 | 本地资讯 | 12 |
5 | Erx5 | 8 |
6 | 2018 | 5 |
7 | S60l | 4 |
8 | 蔚来汽车 | 4 |
9 | Ec200 | 4 |
10 | Cs15ev | 4 |
Anchor | Follow | URL |
---|---|---|
N/A | Yes | http://www.cheyun.com/ |
N/A | Yes | http://www.bitauto.com/ |
N/A | Yes | http://auto.sina.com.cn/ |
N/A | Yes | http://auto.163.com/ |
N/A | Yes | http://www.chexun.com/ |
N/A | Yes | http://auto.sohu.com/ |
N/A | Yes | http://www.buycar.cn |
车云网 | Yes | http://www.cheyun.com/ |
易车网 | Yes | http://www.bitauto.com/ |
凤凰汽车 | Yes | http://auto.ifeng.com/ |
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 97.60% | 19,490 |
Keyword | Percent of Search Traffic |
---|---|
中国电动汽车品牌 | 0.85% |
电动邦 | 0.64% |
电动汽车 | 0.60% |
7座 混动 | 0.38% |
排量税 | 0.37% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 26.90% |
N/A