HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 04:37:06 GMT X-Webapp-Name: tb-responsive-app X-Webapp-Version: 3.100.1 X-Webapp-SVNBuild: git-commit-15064 X-Webapp-SVNDate: 2017.12.19 15:00 CET X-Webapp-Host: tb-webapp-2n.it2media.de/192.168.65.32 Vary: User-Agent,X-Requested-With,Referer,Accept-Encoding Content-Type: text/html;charset=utf-8 Expires: Thu, 01 Jan 1970 00:00:00 GMT Content-Language: de-DE X-Duration: 8 Set-Cookie: TB-RESPONSIVEAPP=http%3A%2F%2Fwww.dastelefonbuch.de%2F;Path=/;Domain=.dastelefonbuch.de;HttpOnly Content-Encoding: gzip X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block TBADServer: 1_pool1_ssl_www_dastelefonbuch_de_conf D=15741 86.109.249.6 Content-Length: 30972 Connection: close
No. | Word | Count |
---|---|---|
1 | Deutsche | 26 |
2 | Telefonbuch | 21 |
3 | Bank | 17 |
4 | Suche | 14 |
5 | Commerzbank | 13 |
6 | Postbank | 12 |
7 | Post | 12 |
8 | Aldi | 12 |
9 | Hotels | 11 |
10 | Sparkasse | 10 |
Anchor | Follow | URL |
---|---|---|
Mein Telefonbuch | No | https://www.meintelefonbuch.de/ |
Gelbe Seiten | Yes | http://www.gelbeseiten.de |
Das Örtliche | Yes | http://www.dasoertliche.de |
Dialo.de | Yes | https://www.dialo.de |
Billiger.de | Yes | https://www.billiger.de |
Bundes-Telefonbuch | Yes | https://www.bundes-telefonbuch.de |
T-Online | Yes | http://www.t-online.de |
TB GUIDE | Yes | https://www.tb-guide.de |
Google+ | No | https://plus.google.com/101518405346889249649 |
No | https://www.facebook.com/dastelefonbuch |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Germany | 91.60% | 246 |
Switzerland | 1.90% | 1,443 |
Austria | 1.50% | 2,329 |
Keyword | Percent of Search Traffic |
---|---|
Telefonbuch | 1.16% |
Das Örtliche | 0.29% |
Telefonbuch Deutschland | 0.17% |
Rückwärtssuche | 0.15% |
Telefonbuch Rückwärts | 0.13% |
Site | Percent of Unique Visits |
---|---|
Google.de | 62.70% |
Telefonbuch.de | 2.30% |
Google.com | 2.10% |
Bing.com | 1.50% |
T-online.de | 1.10% |
N/A