HTTP/1.1 200 OK Server: nginx/1.12.0 Date: Fri, 29 Dec 2017 16:56:15 GMT Content-Type: text/html; charset=windows-1251 Transfer-Encoding: chunked Connection: close X-Cache: MISS from www.nic.ru Set-Cookie: uid=fwAAAVpGc68JBVTeAw0DAg==; expires=Fri, 29-Nov-19 16:56:15 GMT; domain=nic.ru; path=/ Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | Руб. | 7 |
2 | Рублей | 4 |
3 | Домены | 3 |
4 | Выбрать | 3 |
5 | 2017 | 3 |
6 | Оплаты | 2 |
7 | Изменения | 2 |
8 | Club | 2 |
9 | Доменов | 2 |
10 | Месяц | 2 |
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
Russia | 69.70% | 912 |
United States | 3.30% | 56,993 |
China | 3.10% | 28,346 |
Germany | 2.50% | 23,475 |
Spain | 2.20% | 12,321 |
Keyword | Percent of Search Traffic |
---|---|
9.34% | |
Майл | 8.22% |
Whois | 7.43% |
Маил | 3.50% |
Who Is | 1.56% |
Site | Percent of Unique Visits |
---|---|
Yandex.ru | 10.20% |
Google.ru | 8.60% |
Google.com | 4.00% |
Vk.com | 3.40% |
Mail.ru | 2.50% |
N/A