The Alexa.UpstreamSites / IndexCounts.Baidu have changed.
HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 05:33:40 GMT Content-Type: text/html Transfer-Encoding: chunked Connection: close Set-Cookie: __cfduid=d88d594914699499cd4a7f7fa9c42917b1514612020; expires=Sun, 30-Dec-18 05:33:40 GMT; path=/; domain=.waaku.com; HttpOnly Cache-Control: max-age=86400 Content-Location: http://waaku.com/index.html Last-Modified: Sat, 16 Sep 2017 04:00:02 GMT Vary: Accept-Encoding X-frame-options: SAMEORIGIN Server: yunjiasu-nginx CF-RAY: 3d52a026e7785420-LAX Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | 齐齐哈尔 | 1 |
| 2 | 2007 | 1 |
| 3 | [全国] | 1 |
| 4 | [登录] | 1 |
| 5 | [注册] | 1 |
| 6 | 热门城市: | 1 |
| 7 | 鄂尔多斯 | 1 |
| 8 | 呼和浩特 | 1 |
| 9 | 克拉玛依 | 1 |
| 10 | 2017 | 1 |
| Anchor | Follow | URL |
|---|---|---|
| 粤ICP备09012285号 | No | http://www.miibeian.gov.cn |
| 粤公网安备 44060502000124号 | No | http://www.beian.gov.cn/portal/registerSystemInfo?recordcode=44060502000124 |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| United States | 28.90% | 230,136 |
| Keyword | Percent of Search Traffic |
|---|---|
| 上海的mao Livehouse 三上悠亚 | 58.35% |
| Site | Percent of Unique Visits |
|---|---|
| Facebook.com | 6.50% |
| Google.com | 5.80% |
| Baidu.com | 4.30% |
N/A