HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 16:58:15 GMT Content-Type: text/html;charset=utf-8 Transfer-Encoding: chunked Connection: close Set-Cookie: AWSALB=ljQHR61aTSk3CslQGgIwfXnIftgH7kbB8Eauov+LqqwPQ2tChVjcXK7eQYTTDKk9tphwtx1DU4phXHZVY0N0Tz92PBu7rBMEfm9zjyFdOirPShzLl8Madem852Ug; Expires=Fri, 05 Jan 2018 16:58:15 GMT; Path=/ Server: nginx/1.12.2 Cache-Control: no-cache, no-store, max-age=0, must-revalidate Pragma: no-cache Expires: Thu, 01 Jan 1970 00:00:00 GMT Strict-Transport-Security: max-age=31536000 ; includeSubDomains X-XSS-Protection: 1; mode=block X-Frame-Options: DENY X-Content-Type-Options: nosniff Content-Language: en X-Cache-Status: HIT Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | Icon | 66 |
2 | Circle | 9 |
3 | Arrow | 7 |
4 | 3 | |
5 | 3 | |
6 | Remove | 3 |
7 | Check | 2 |
8 | Clicks | 2 |
9 | Terms | 2 |
10 | Devices | 2 |
Anchor | Follow | URL |
---|---|---|
Yes | https://www.facebook.com/smartURL | |
Yes | https://twitter.com/smarturl | |
Gupta Media | Yes | http://www.guptamedia.com |
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 33.60% | 4,009 |
United Kingdom | 5.40% | 4,232 |
Japan | 3.90% | 11,117 |
France | 3.60% | 5,650 |
Canada | 3.60% | 3,729 |
Keyword | Percent of Search Traffic |
---|---|
Smarturl | 22.66% |
Smart Url | 20.32% |
Hyperurl | 1.02% |
Smart Urls | 0.64% |
Smarturl.it | 0.57% |
Site | Percent of Unique Visits |
---|---|
Youtube.com | 14.50% |
Deloton.com | 9.40% |
Facebook.com | 5.50% |
Google.com | 4.50% |
T.co | 2.80% |
N/A