HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 07:52:22 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: close Vary: Accept-Encoding Set-Cookie: SXS_VISIT_XSESSION_ID_V3.0="2|1:0|10:1514620342|26:SXS_VISIT_XSESSION_ID_V3.0|48:YWRjZWFhNTItOGU4Mi00OGQ4LTkxN2YtZWIyNjI3MDhhMDI3|3245bb9c7cb514667e2f6dd95cb00464518eff9f780a1c366a2a2c5cdad6f1b2"; Domain=shixiseng.com; expires=Mon, 29 Jan 2018 07:52:22 GMT; Path=/ Etag: W/"0daf0960ae71f690b7f67c1a414749c5bc840c4e" Strict-Transport-Security: max-age=31536000; includeSubdomains Content-Encoding: gzip Set-Cookie: SXS_XSESSION_ID="2|1:0|10:1514620342|15:SXS_XSESSION_ID|48:YWRjZWFhNTItOGU4Mi00OGQ4LTkxN2YtZWIyNjI3MDhhMDI3|0ed494ce157957836627b34b28660418f2debddc75850577cd44b25c3451fc2d"; Domain=shixiseng.com; Path=/ Set-Cookie: SXS_XSESSION_ID_EXP="2|1:0|10:1514620342|19:SXS_XSESSION_ID_EXP|16:MTUxNDcwNjc0Mg==|24cc2df2f55c0e0670208f7392e2120624751849f9754039e5a0f1de1ed73a5a"; Domain=shixiseng.com; Path=/ Set-Cookie: SXS_VISIT_XSESSION_ID_V3.0_EXP="2|1:0|10:1514620342|30:SXS_VISIT_XSESSION_ID_V3.0_EXP|16:MTUxNzIxMjM0Mg==|8bff804d95e62541a80affb31e9aace9e7e432f3f6c349754efd276645e417e6"; Domain=shixiseng.com; expires=Mon, 29 Jan 2018 07:52:22 GMT; Path=/ Set-Cookie: __jsluid=2228c14b0a542cb45eb7671be21917ea; max-age=31536000; path=/; HttpOnly X-Cache: bypass
No. | Word | Count |
---|---|---|
1 | 计算机/互联网 | 6 |
2 | 人力资源 | 4 |
3 | 建筑房产 | 4 |
4 | 文化传媒 | 3 |
5 | 客户服务 | 2 |
6 | 体育快消 | 2 |
7 | 机械制造 | 2 |
8 | 物流采购 | 2 |
9 | 2017 | 2 |
10 | 房产销售 | 2 |
Anchor | Follow | URL |
---|---|---|
找工作 | Yes | http://www.xiaoyuanzhao.com/ |
宣讲会 | Yes | http://www.xiaoyuanzhao.com/xuanjianghui |
查网申 | Yes | http://www.xiaoyuanzhao.com/wangshen |
职前指导 | Yes | http://www.qianbei.im/main |
校园招 | Yes | http://www.xiaoyuanzhao.com/ |
前辈学院 | Yes | http://www.qianbei.im/main |
空中宣讲 | Yes | http://www.kongzhongtalk.com/ |
实习僧微博 | Yes | http://weibo.com/345952499 |
蜀ICP备13010980号-1 | Yes | http://www.miitbeian.gov.cn |
川公网安备 51019002001179号 | Yes | http://www.beian.gov.cn/portal/registerSystemInfo?recordcode=51019002001179 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 97.10% | 1,360 |
United States | 1.00% | 180,508 |
Keyword | Percent of Search Traffic |
---|---|
实习僧 | 10.43% |
实习 | 3.01% |
实习生 | 1.73% |
桔子出行 | 1.57% |
国家大剧院 实习 | 1.04% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 24.70% |
Qq.com | 5.50% |
Xiaoyuanzhao.com | 3.50% |
Google.com | 3.20% |
Weibo.com | 3.20% |
N/A