HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 16:36:51 GMT Content-Type: text/html;charset=UTF-8 Transfer-Encoding: chunked Connection: close Server: Apache/2.4.18 (Ubuntu) Set-Cookie: CFID=17059645; Expires=Sun, 22-Dec-2047 16:36:51 GMT; Path=/; HttpOnly Set-Cookie: CFTOKEN=5f90d21fafe741fa-5F554BDE-D6E2-39FF-6F852B8834493C78; Expires=Sun, 22-Dec-2047 16:36:51 GMT; Path=/; HttpOnly Content-Language: de-DE Set-Cookie: GA_INIT=1; Expires=Thu, 19-Dec-2019 16:36:51 GMT; Path=/ Vary: Accept-Encoding Content-Encoding: gzip Cache-Control: max-age=0, private, no-store, no-cache, must-revalidate Expires: Fri, 29 Dec 2017 16:36:51 GMT Access-Control-Allow-Origin: *
| No. | Word | Count |
|---|---|---|
| 1 | Trainings | 21 |
| 2 | Video2brain | 20 |
| 3 | Tutorials | 10 |
| 4 | 9 | |
| 5 | Mehr | 7 |
| 6 | Video | 6 |
| 7 | Business | 5 |
| 8 | Ihre | 5 |
| 9 | Software | 4 |
| 10 | Design | 4 |
| Anchor | Follow | URL |
|---|---|---|
| Video2brain @ Linkedin | Yes | https://www.linkedin.com/showcase/linkedin-learning/ |
| Video2brain @ Facebook | Yes | https://www.facebook.com/LinkedInLearningDeutsch/ |
| Video2brain @ Twitter | Yes | https://twitter.com/LI_Learning_DE |
| Video2brain @ YouTube | Yes | http://www.youtube.com/videotubebrain |
| Video2brain @ Google+ | Yes | https://plus.google.com/111562854360871574259 |
| Marken der LinkedIn Corporation | Yes | https://brand.linkedin.com/policies |
| English language video2brain courses on lynda.com | Yes | http://www.lynda.com/video-brain-training-tutorials/1569-0.html |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Germany | 26.50% | 3,644 |
| France | 16.90% | 4,612 |
| Spain | 12.60% | 4,114 |
| Mexico | 8.40% | 3,743 |
| Austria | 3.70% | 3,688 |
| Keyword | Percent of Search Traffic |
|---|---|
| Video2brain | 3.07% |
| Video To Brain | 0.19% |
| Video 2 Brain | 0.14% |
| Adobe Prelude | 0.10% |
| Adobe Media Encoder | 0.10% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 14.80% |
| Google.de | 6.70% |
| Youtube.com | 5.50% |
| Google.es | 4.50% |
| Google.fr | 3.70% |
N/A