N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
Czech Republic | 81.40% | 5,949 |
Slovakia | 11.30% | 16,976 |
Keyword | Percent of Search Traffic |
---|---|
Deník Právo | 14.58% |
Právo | 6.53% |
Pravo | 5.48% |
Noviny Právo | 2.22% |
Právo Deník | 1.69% |
Site | Percent of Unique Visits |
---|---|
Novinky.cz | 33.30% |
Google.cz | 11.10% |
Seznam.cz | 7.80% |
N/A