HTTP/1.1 200 OK Expires: Fri, 01 Jan 1990 00:00:00 GMT Pragma: no-cache Cache-Control: no-cache, no-store, must-revalidate, private, max-age=0 Set-Cookie: userUUID=e795f586-d53a-448f-be2c-e793c2b7a714; Expires=Wed, 16-Jan-2086 19:00:32 GMT; Path=/; HttpOnly; Secure Strict-Transport-Security: max-age=31536000 Set-Cookie: SESSION=6a0cf14f-780f-4d3d-9c30-13fd27c76a54; Path=/; HttpOnly; Secure Content-Type: text/html;charset=UTF-8 Content-Language: it Content-Encoding: gzip Set-Cookie: WEBSERVERID=G|WkZi+|WkZi+; path=/; HttpOnly; Secure Via: 1.1 varnish Fastly-Debug-Digest: 94abc4fab65199ba6f50ddd1377ba473e39b289df13845dcceb9de7935e73533 X-Timer: S1514562386.753550,VS0,VE87 Fastly-Restarts: 1 Transfer-Encoding: chunked Accept-Ranges: bytes Date: Fri, 29 Dec 2017 15:46:25 GMT Via: 1.1 varnish Age: 0 Connection: close Set-Cookie: _pxCaptcha=; Expires=Thu, 01 Jan 1970 00:00:00 GMT; path=/; X-Served-By: cache-hhn1530-HHN, cache-sea1026-SEA X-Cache: MISS, MISS X-Cache-Hits: 0, 0 Vary: Accept-Encoding
No. | Word | Count |
---|---|---|
1 | Case | 7 |
2 | Idealista | 6 |
3 | Immobiliare | 5 |
4 | Affitto | 5 |
5 | Annunci | 5 |
6 | Locali | 4 |
7 | Vendita | 4 |
8 | Reggio | 4 |
9 | Cerca | 4 |
10 | Appartamenti | 4 |
Anchor | Follow | URL |
---|---|---|
Idealista.com | Yes | http://www.idealista.com/it/ |
Idealista.pt | Yes | http://www.idealista.pt/it/ |
N/A | Yes | https://it.rentalia.com |
Affitto vacanze | Yes | https://it.rentalia.com |
Idealista Spagna | Yes | https://www.idealista.com/it/ |
Idealista Portogallo | Yes | https://www.idealista.pt/it/ |
App Store | Yes | https://itunes.apple.com/it/app/idealista.com/id465958311?mt=8 |
Google Play | Yes | https://play.google.com/store/apps/details?id=com.idealista.android |
Seguici su Facebook | Yes | https://www.facebook.com/idealista.it |
Notizie immobiliari su Twitter | Yes | https://twitter.com/idealista_it |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Italy | 94.70% | 216 |
Spain | 0.90% | 17,343 |
United States | 0.80% | 133,412 |
France | 0.60% | 31,731 |
United Kingdom | 0.60% | 34,775 |
Keyword | Percent of Search Traffic |
---|---|
Casa Via Elba Milano | 1.39% |
Idealista | 1.27% |
Immobiliare | 0.40% |
Appartamenti In Vendita Via Washington Milano | 0.33% |
Casa Via Cimarosa Milano | 0.28% |
Site | Percent of Unique Visits |
---|---|
Google.it | 35.90% |
Google.com | 7.50% |
Immobiliare.it | 4.80% |
Casa.it | 3.40% |
Facebook.com | 2.30% |
N/A