The Alexa.GlobalRank / Alexa.CountryRank / Alexa.DailyTimeOnSite / Alexa.SearchVisits / Alexa.Countries / Domain.Registrar / Domain.CreationDate / Domain.UpdatedDate / Domain.ExpirationDate / Domain.RegistrantName / Domain.RegistrantOrganization / Domain.RegistrantStreet / Domain.RegistrantCity / Domain.RegistrantState / Domain.RegistrantPostalCode / Domain.RegistrantCountry / Domain.RegistrantPhone / Domain.RegistrantFax / Domain.RegistrantEmail / Domain.Whois / Domain.Status / Domain.NameServers / IndexCounts.Baidu have changed.
HTTP/1.1 200 OK Date: Sun, 31 Dec 2017 02:53:40 GMT Server: Apache X-Powered-By: PHP/5.6.30 Set-Cookie: pid=1; expires=Thu, 01-Mar-2018 02:53:41 GMT; Max-Age=5184000; path=/; httponly Set-Cookie: mid=0; expires=Thu, 01-Mar-2018 02:53:41 GMT; Max-Age=5184000; path=/; httponly Set-Cookie: PHPSESSID=jd308crseqqaeubfkfnj09l1k6; path=/; HttpOnly Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: max-age=0, must-revalidate, no-transform, no-cache, no-store Pragma: no-cache Vary: Accept-Encoding,User-Agent Content-Encoding: gzip Content-Length: 9312 Connection: close Content-Type: text/html; charset=utf-8
| No. | Word | Count |
|---|---|---|
| 1 | Nanny | 9 |
| 2 | Windows | 6 |
| 3 | Android | 6 |
| 4 | Family | 6 |
| 5 | Device | 5 |
| 6 | Pass | 5 |
| 7 | Parental | 5 |
| 8 | Internet | 4 |
| 9 | Filter | 4 |
| 10 | With | 4 |
| Anchor | Follow | URL |
|---|---|---|
| Call 1-801-508-3596 | Yes | tel:+18015083596 |
| Business Solutions | No | https://www.contentwatch.com/ |
| Log In as a Partner | Yes | https://www.contentwatch.com/partners/dashboard/ |
| Zift | Yes | https://wezift.com |
| Detoured | Yes | http://www.detouredapp.com |
| N/A | No | https://www.facebook.com/NetNanny |
| N/A | No | https://www.pinterest.com/netnanny/ |
| N/A | No | https://twitter.com/netnanny |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| United States | 51.80% | 37,034 |
| Canada | 4.40% | 42,089 |
| India | 4.10% | 124,984 |
| Germany | 3.80% | 122,371 |
| Australia | 3.10% | 47,403 |
| Keyword | Percent of Search Traffic |
|---|---|
| Net Nanny | 8.90% |
| Netnanny | 3.05% |
| Net Nanny Login | 1.92% |
| Net Nanny Admin | 1.58% |
| Netnanny Login | 1.38% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 25.50% |
| Google.co.in | 5.50% |
| Youtube.com | 2.30% |
| Google.ca | 2.20% |
| Pcmag.com | 1.40% |
N/A