HTTP/1.1 200 OK Cache-Control: private Content-Type: text/html; charset=utf-8 Server: Microsoft-IIS/7.5 X-AspNetMvc-Version: 5.2 X-Frame-Options: SAMEORIGIN X-Frame-Options: SAMEORIGIN X-Frame-Options: SAMEORIGIN X-Frame-Options: SAMEORIGIN X-Frame-Options: SAMEORIGIN X-Frame-Options: SAMEORIGIN X-Frame-Options: SAMEORIGIN X-Frame-Options: SAMEORIGIN X-Frame-Options: SAMEORIGIN X-AspNet-Version: 4.0.30319 Set-Cookie: __RequestVerificationToken=QiwsxyTfVFCel5U9UUtKMEwfqSwkfhpUqbYSyrSvCpEpaj6xZq0YZ133a5-d9D5ULbaEQ2fzAYeKWlPJQqlFphm95Y4aNNVDI-Qh9NafsG41; path=/; HttpOnly X-Powered-By: ASP.NET Date: Sat, 30 Dec 2017 09:32:47 GMT Connection: close Content-Length: 1350222
| No. | Word | Count |
|---|---|---|
| 1 | 元給財團法人雙福社會福利慈善事業基金會 | 523 |
| 2 | 元給財團法人屏東縣私立迦南身心障礙養護院 | 305 |
| 3 | 元給財團法人華山社會福利事業基金會 | 301 |
| 4 | 元給社團法人世界和平會 | 270 |
| 5 | 元給財團法人老五老基金會 | 233 |
| 6 | 元給社團法人中華基督教救助協會 | 187 |
| 7 | 捐贈物資 | 186 |
| 8 | 剛剛報名志工 | 170 |
| 9 | 元給財團法人中華民國唐氏症基金會 | 169 |
| 10 | 立即捐款 | 169 |
| Anchor | Follow | URL |
|---|---|---|
| 樂分享 | Yes | https://www.facebook.com/lecoin.cc/ |
| Lecoin . 角落 | Yes | https://www.facebook.com/lecoin.cc/ |
| 【角落說故事】 第一集(視障咖啡師 - 林佳箴) | Yes | https://goo.gl/1NJD5o |
| 幫助貧童 唇顎裂矯正手術經費 | Yes | https://goo.gl/SoqYsg |
| 為愛募款 扶持漫長燒傷重建之路 | Yes | https://goo.gl/isU1f3 |
| N/A | Yes | https://www.facebook.com/lecoin.cc |
| N/A | Yes | https://goo.gl/gmsY9F |
| N/A | Yes | https://goo.gl/LTtCnx |
| 王力宏【關注角落‧為愛發聲】 因為有你!一個改變.也許就在角落 | Yes | https://www.facebook.com/lecoin.cc/videos/1672859142765423/ |
| N/A | Yes | https://www.facebook.com/styletc |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Taiwan | 92.20% | 22,681 |
| Keyword | Percent of Search Traffic |
|---|---|
| 公益 | 8.49% |
| 聯合勸募 | 3.61% |
| 早產兒基金會 | 3.15% |
| 陽光基金會 | 1.33% |
| 肯納 | 1.26% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com.tw | 43.80% |
N/A