HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 10:22:37 GMT Server: Apache X-Frame-Options: ALLOW-FROM https://youtube.com Accept-Ranges: bytes X-Mod-Pagespeed: 1.12.34.2-0 Vary: Accept-Encoding Content-Encoding: gzip Cache-Control: max-age=0, no-cache, s-maxage=10 Access-Control-Allow-Origin: SAMEORIGIN Content-Length: 33424 Keep-Alive: timeout=301, max=2558 Connection: Keep-Alive Content-Type: text/html; charset=UTF-8; IE=edge
| No. | Word | Count |
|---|---|---|
| 1 | Kotak | 41 |
| 2 | Your | 32 |
| 3 | Account | 25 |
| 4 | Life | 22 |
| 5 | Card | 20 |
| 6 | Loan | 20 |
| 7 | More | 19 |
| 8 | Deposit | 19 |
| 9 | Banking | 17 |
| 10 | Insurance | 16 |
| Anchor | Follow | URL |
|---|---|---|
| Retail - Asset Reconstruction | Yes | https://payments.billdesk.com/MercOnline/kotakemi/kotakEMITermsAndConditions.jsp?type=retail |
| Money Transfer | Yes | https://kotak.remit.in/ |
| Send Money Abroad | Yes | https://kotak.remit.in/ |
| N/A | Yes | https://m.kotak.com/811/?Source=Website&Banner=ProductDropdown&pubild=PD |
| Kotak 811 - A revolutionary Digital Savings Account | Yes | https://m.kotak.com/811/?Source=Website&Banner=ProductDropdown&pubild=PD |
| Apply now | Yes | https://m.kotak.com/811/?Source=Website&Banner=ProductDropdown&pubild=PD |
| N/A | Yes | http://kotak.com/myimagecard/ |
| Your city, your pride. Get it on your Debit Card. | Yes | http://kotak.com/myimagecard/ |
| Know more | Yes | http://kotak.com/myimagecard/ |
| N/A | Yes | https://carloan.kotak.com/newCarFinance.htm#apply-now-box |
| Country | Percent of Visitors | Rank in Country |
|---|
| Keyword | Percent of Search Traffic |
|---|---|
| Kotak Mahindra Bank Subsidiaries | 5.85% |
| Private Placement Offer Letter | 1.81% |
| Kotak Investments | 0.94% |
| Pas 4 | 0.56% |
| Kotak Mahindra | 0.44% |
| Site | Percent of Unique Visits |
|---|
N/A