HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 15:25:56 GMT Content-Type: text/html; charset=utf-8 Transfer-Encoding: chunked Connection: close Set-Cookie: __cfduid=de8ea1efd80088f3f38829745c09bdb9a1514561156; expires=Sat, 29-Dec-18 15:25:56 GMT; path=/; domain=.alukah.net; HttpOnly Cache-Control: public, max-age=61 Expires: Fri, 29 Dec 2017 15:29:47 GMT Last-Modified: Fri, 29 Dec 2017 15:23:47 GMT Vary: Accept-Encoding X-StackifyID: V1|b668ef4a-61ed-4dc2-b882-5ebe9fdf70e0|C60176|CD1| X-AspNet-Version: 4.0.30319 X-Powered-By: ASP.NET X-UA-Compatible: IE=EmulateIE7 Access-Control-Allow-Origin: * Access-Control-Allow-Headers: Content-Type, Depth, User-Agent, X-File-Size, X-Requested-With, If-Modified-Since, X-File-Name, Cache-Control P3P: CP="CAO DSP COR TAIa PSAa PSDa OUR UNRa IND PHY UNI COM NAV DEM PRE LOC" Server: cloudflare-nginx CF-RAY: 3d4dc659044d9835-LAX Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | الألوكة | 14 |
2 | شبكة | 13 |
3 | محمد | 13 |
4 | الشيخ | 8 |
5 | خالد | 5 |
6 | عبدالرحمن | 4 |
7 | مسابقة | 4 |
8 | عبدالله | 4 |
9 | أحمد | 4 |
10 | يوسف | 4 |
Anchor | Follow | URL |
---|---|---|
N/A | Yes | https://www.facebook.com/alukahnetwork |
N/A | Yes | http://www.twitter.com/alukahnetwork |
N/A | Yes | https://www.youtube.com/AlukahNetwork |
N/A | Yes | http://instagram.com/alukahNetwork |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Saudi Arabia | 24.70% | 210 |
Egypt | 13.40% | 384 |
Algeria | 12.60% | 181 |
Sudan | 7.00% | 214 |
Morocco | 6.20% | 271 |
Keyword | Percent of Search Traffic |
---|---|
الرقية الشرعية | 0.12% |
العفاف | 0.09% |
الالوكة | 0.06% |
عروة بن الورد | 0.04% |
مولد الرسول | 0.04% |
Site | Percent of Unique Visits |
---|---|
Google.com | 19.20% |
Google.com.eg | 11.90% |
Google.com.sa | 10.00% |
Google.dz | 8.30% |
Myway.com | 2.90% |
Domain Name: ALUKAH.NET Registrar URL: http://www.godaddy.com Registrant Name: Saad ALhumaid Registrant Organization: Saad ALhumaid Name Server: LILY.NS.CLOUDFLARE.COM Name Server: THEO.NS.CLOUDFLARE.COM DNSSEC: unsigned For complete domain details go to: http://who.godaddy.com/whoischeck.aspx?domain=ALUKAH.NET The data contained in GoDaddy.com, LLC's WhoIs database, while believed by the company to be reliable, is provided "as is" with no guarantee or warranties regarding its accuracy. This information is provided for the sole purpose of assisting you in obtaining information about domain name registration records. Any use of this data for any other purpose is expressly forbidden without the prior written permission of GoDaddy.com, LLC. By submitting an inquiry, you agree to these terms of usage and limitations of warranty. In particular, you agree not to use this data to allow, enable, or otherwise make possible, dissemination or collection of this data, in part or in its entirety, for any purpose, such as the transmission of unsolicited advertising and and solicitations of any kind, including spam. You further agree not to use this data to enable high volume, automated or robotic electronic processes designed to collect or compile this data for any purpose, including mining this data for your own personal or commercial purposes. Please note: the registrant of the domain name is specified in the "registrant" section. In most cases, GoDaddy.com, LLC is not the registrant of domain names listed in this database.