HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 04:33:21 GMT Content-Type: text/html; charset=utf-8 Transfer-Encoding: chunked Connection: close Set-Cookie: __cfduid=d5c4b99184f0ea98639cfb5231ea56a131514608399; expires=Sun, 30-Dec-18 04:33:19 GMT; path=/; domain=.hkgolden.com; HttpOnly Cache-Control: private Vary: Accept-Encoding Set-Cookie: hkgess=5ow5b545gn4ufeuqypev3cvm; domain=.hkgolden.com; path=/; HttpOnly Server: cloudflare-nginx CF-RAY: 3d5247c3dbcc2258-LAX Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | 詳細閱讀 | 15 |
2 | 日之前發表 | 13 |
3 | Vivo | 3 |
4 | 2017 | 3 |
5 | Jon_snow | 3 |
6 | 名人專訪 | 2 |
7 | Apps | 2 |
8 | 港大民研: | 2 |
9 | 歲青年「香港人」身份認同 | 2 |
10 | 全面屏細機專攻自拍 | 2 |
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
Hong Kong | 70.10% | 33 |
China | 19.30% | 1,500 |
Japan | 2.50% | 10,991 |
Macao | 2.40% | 53 |
Taiwan | 1.80% | 2,627 |
Keyword | Percent of Search Traffic |
---|---|
Avgle | 0.86% |
Golden | 0.57% |
Hkgolden | 0.48% |
高登 | 0.48% |
Hellojav | 0.29% |
Site | Percent of Unique Visits |
---|---|
Google.com.hk | 19.40% |
Youtube.com | 6.40% |
Facebook.com | 5.30% |
Lihkg.com | 3.40% |
Google.com | 2.80% |
N/A