HTTP/1.1 200 OK Expires: Fri, 01 Jan 1990 00:00:00 GMT Pragma: no-cache Cache-Control: no-cache, no-store, must-revalidate, private, max-age=0 Set-Cookie: userUUID=e72753ad-417c-4350-9b8c-91611cff99c2; Expires=Wed, 16-Jan-2086 19:00:31 GMT; Path=/; HttpOnly Strict-Transport-Security: max-age=31536000 Set-Cookie: SESSION=4678a0d2-4ef3-4cc0-aade-72a84b9ba789; Path=/; HttpOnly Content-Type: text/html;charset=UTF-8 Content-Language: pt Content-Encoding: gzip Set-Cookie: WEBSERVERID=C|WkZjT|WkZjT; path=/; HttpOnly; Secure Via: 1.1 varnish Fastly-Debug-Digest: 0f61217428352f6420ebb1b1291936766ad92c0c3e159e812814a218034a49fc X-Timer: S1514562384.040200,VS0,VE58 Fastly-Restarts: 1 Transfer-Encoding: chunked Accept-Ranges: bytes Date: Fri, 29 Dec 2017 15:46:24 GMT Via: 1.1 varnish Age: 0 Connection: close Set-Cookie: _pxCaptcha=; Expires=Thu, 01 Jan 1970 00:00:00 GMT; path=/; X-Served-By: cache-mad9421-MAD, cache-lax8633-LAX X-Cache: MISS, MISS X-Cache-Hits: 0, 0 Vary: Accept-Encoding
No. | Word | Count |
---|---|---|
1 | Ilha | 22 |
2 | Imobili | 7 |
3 | Porto | 7 |
4 | Para | 7 |
5 | Vila | 6 |
6 | Casas | 6 |
7 | Idealista | 6 |
8 | Castelo | 6 |
9 | Ncio | 5 |
10 | Rias | 5 |
Anchor | Follow | URL |
---|---|---|
Idealista.com | Yes | http://www.idealista.com/pt/ |
Idealista.it | Yes | http://www.idealista.it/pt/ |
N/A | Yes | https://pt.rentalia.com |
Arrendamento para férias | Yes | https://pt.rentalia.com |
Idealista Espanha | Yes | https://www.idealista.com/pt/ |
Idealista Itália | Yes | https://www.idealista.it/pt/ |
App Store | Yes | https://itunes.apple.com/pt/app/idealista.com/id465958311?mt=8 |
Google Play | Yes | https://play.google.com/store/apps/details?id=com.idealista.android |
Segue-nos no facebook | Yes | https://www.facebook.com/idealista.pt |
Notícias imobiliárias no twitter | Yes | https://twitter.com/idealista_pt |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Portugal | 76.80% | 137 |
Angola | 7.20% | 2,742 |
Brazil | 4.70% | 12,168 |
United Kingdom | 2.50% | 29,806 |
United States | 1.60% | 166,296 |
Keyword | Percent of Search Traffic |
---|---|
Idealista | 1.89% |
Casas Para Arrendar | 0.69% |
Imovirtual | 0.63% |
Remax | 0.57% |
Century 21 | 0.41% |
Site | Percent of Unique Visits |
---|---|
Google.pt | 24.90% |
Facebook.com | 6.70% |
Google.com | 6.60% |
Imovirtual.com | 3.80% |
Trovit.pt | 3.50% |
N/A