HTTP/1.1 200 OK Content-Type: text/html; charset=utf-8 x-servedByHost: ::ffff:172.17.113.17 access-control-allow-origin: * cache-control: max-age=60 content-security-policy: default-src 'self' blob: https://*.cnn.com:* http://*.cnn.com:* *.cnn.io:* *.cnn.net:* *.turner.com:* *.turner.io:* *.ugdturner.com:* courageousstudio.com *.vgtf.net:*; script-src 'unsafe-eval' 'unsafe-inline' 'self' *; style-src 'unsafe-inline' 'self' blob: *; child-src 'self' blob: *; frame-src 'self' *; object-src 'self' *; img-src 'self' data: blob: *; media-src 'self' data: blob: *; font-src 'self' data: *; connect-src 'self' *; frame-ancestors 'self' *.cnn.com:* *.turner.com:* courageousstudio.com; x-content-type-options: nosniff x-xss-protection: 1; mode=block Content-Encoding: gzip Via: 1.1 varnish Fastly-Debug-Digest: 46be59e687681f2cbdc5286ab50024ed035dc360065b1aec7ce355bf418daeb9 Content-Length: 34161 Accept-Ranges: bytes Date: Sat, 30 Dec 2017 09:32:21 GMT Via: 1.1 varnish Age: 127 Connection: close Set-Cookie: countryCode=US; Domain=.cnn.com; Path=/ Set-Cookie: geoData=los angeles|CA|90014|US|NA; Domain=.cnn.com; Path=/ Set-Cookie: tryThing00=6038; Domain=.cnn.com; Path=/; Expires=Sun Apr 01 2018 00:00:00 GMT X-Served-By: cache-iad2146-IAD, cache-lax8633-LAX X-Cache: HIT, HIT X-Cache-Hits: 2, 25 X-Timer: S1514626341.329582,VS0,VE0 Vary: Accept-Encoding, Fastly-SSL, Fastly-SSL
No. | Word | Count |
---|---|---|
1 | International | 8 |
2 | Edition | 7 |
3 | Video | 5 |
4 | Confirm | 4 |
5 | Arabic | 4 |
6 | Preference | 4 |
7 | Espa | 4 |
8 | Media | 4 |
9 | Luxury | 4 |
10 | Living | 4 |
Anchor | Follow | URL |
---|---|---|
Money | Yes | http://money.cnn.com |
Tech | Yes | http://money.cnn.com/technology |
N/A | Yes | http://money.cnn.com |
Markets | Yes | http://money.cnn.com/data/markets/ |
Tech | Yes | http://money.cnn.com/technology/ |
Media | Yes | http://money.cnn.com/media/ |
Personal Finance | Yes | http://money.cnn.com/pf/ |
Luxury | Yes | http://money.cnn.com/luxury/ |
Media | Yes | http://money.cnn.com/media |
N/A | Yes | http://money.cnn.com/technology |
Country | Percent of Visitors | Rank in Country |
---|
Keyword | Percent of Search Traffic |
---|---|
James Govey Princess Diana | 14.58% |
Cnn Go | 12.29% |
Cnn Go App | 5.91% |
Cnng | 3.36% |
Cnn Live | 0.77% |
Site | Percent of Unique Visits |
---|
N/A