HTTP/1.1 200 OK Cache-Control: max-age=61 Content-Encoding: gzip Content-Type: text/html; charset=utf-8 Expires: Sat, 30 Dec 2017 04:33:18 GMT X-Cacheable: YES X-Robots-Tag: noarchive Content-Length: 23352 Date: Sat, 30 Dec 2017 04:32:59 GMT Connection: close Vary: Accept-Encoding, User-Agent
| No. | Word | Count |
|---|---|---|
| 1 | Della | 9 |
| 2 | Euro | 4 |
| 3 | Come | 4 |
| 4 | Delle | 3 |
| 5 | Anni | 3 |
| 6 | York | 3 |
| 7 | Inverno | 3 |
| 8 | Casa | 3 |
| 9 | Diventa | 3 |
| 10 | Video | 2 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | https://www.facebook.com/Repubblica/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Italy | 90.10% | 9 |
| France | 1.20% | 1,332 |
| Japan | 1.10% | 3,109 |
| United States | 0.90% | 11,068 |
| Germany | 0.90% | 2,461 |
| Keyword | Percent of Search Traffic |
|---|---|
| Repubblica | 1.65% |
| La Repubblica | 1.34% |
| 0.44% | |
| Amazon | 0.31% |
| Maps | 0.28% |
| Site | Percent of Unique Visits |
|---|---|
| Google.it | 17.20% |
| Facebook.com | 7.00% |
| Google.com | 5.60% |
| Kataweb.it | 5.00% |
| Corriere.it | 2.90% |
N/A