N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
France | 71.70% | 297 |
Belgium | 4.40% | 922 |
Algeria | 3.50% | 841 |
Morocco | 2.20% | 837 |
Tunisia | 2.00% | 516 |
Keyword | Percent of Search Traffic |
---|---|
Windows 10 1709 | 0.21% |
Windows 10 | 0.18% |
0.13% | |
Cnet | 0.11% |
Windows 10 Version 1709 | 0.07% |
Site | Percent of Unique Visits |
---|---|
Google.fr | 24.30% |
Google.com | 20.30% |
Google.dz | 5.50% |
Commentcamarche.net | 3.10% |
Google.tn | 2.70% |
N/A