HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 15:27:34 GMT Content-Type: text/html; charset=UTF-8 Content-Length: 35940 Connection: close Cache-Control: max-age=15, public Content-Encoding: gzip ETag: "815934fd7d7cc02c2aaec316000b9dd8" Expires: Fri, 29 Dec 2017 15:27:58 GMT Server: Footprint Distributor V4.11 Vary: X-Forwarded-Proto,Host,Accept-Encoding X-Croise-Owner: varnish2 X-DataDome: Protected X-Front: 23 X-PARISIEN-Cache-Rendered: 9 X-Powered-By: Oxalide [02] X-VarnCache: HIT 16 X-VarnPar2: C2-2 904992897 895609881 Age: 9 Accept-Ranges: bytes
No. | Word | Count |
---|---|---|
1 | Paris | 30 |
2 | Partager | 26 |
3 | Tweeter | 26 |
4 | Pour | 26 |
5 | Veillon | 16 |
6 | France | 14 |
7 | Vous | 13 |
8 | Parisien | 12 |
9 | 2018 | 12 |
10 | Oise | 12 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
France | 80.40% | 75 |
Belgium | 1.80% | 700 |
Algeria | 1.60% | 553 |
Japan | 1.20% | 10,834 |
China | 1.00% | 18,318 |
Keyword | Percent of Search Traffic |
---|---|
Le Parisien | 0.90% |
Le Bon Coin | 0.50% |
Yahoo | 0.43% |
0.30% | |
Leparisien | 0.23% |
Site | Percent of Unique Visits |
---|---|
Google.fr | 20.00% |
Google.com | 18.50% |
Facebook.com | 3.90% |
Google.dz | 3.10% |
Yahoo.com | 2.80% |
N/A