The Alexa.BackLinkSites / Alexa.UpstreamSites / IndexCounts.Bing have changed.
HTTP/1.1 200 OK Set-Cookie: mediaplanBAK=R129293007; path=/; expires=Sat, 30-Dec-2017 11:25:11 GMT Date: Sat, 30 Dec 2017 10:13:11 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: close Set-Cookie: mediaplan=R3058814868; path=/; expires=Sat, 30-Dec-2017 11:29:37 GMT Server: Apache X-Powered-By: PHP/5.5.38 Set-Cookie: qtrans_cookie_test=qTranslate+Cookie+Test; path=/; domain=www.weborama.com Link: <https://www.weborama.com/wp-json/>; rel="https://api.w.org/" Link: <https://www.weborama.com/>; rel=shortlink Vary: Accept-Encoding Content-Encoding: gzip Cache-Control: max-age=3600 Expires: Sat, 30 Dec 2017 11:13:11 GMT X-IPLB-Instance: 5280
| No. | Word | Count |
|---|---|---|
| 1 | Weborama | 31 |
| 2 | More | 16 |
| 3 | 2017 | 15 |
| 4 | Read | 13 |
| 5 | Data | 10 |
| 6 | With | 10 |
| 7 | Retail | 8 |
| 8 | Cases | 8 |
| 9 | Discover | 6 |
| 10 | Press | 6 |
| Anchor | Follow | URL |
|---|---|---|
| Weboshowcase | Yes | http://weboshowcase.com/ |
| Tweets by @weborama | Yes | https://twitter.com/weborama |
| Tweets by @weborama | Yes | https://twitter.com/Weborama_Spain |
| Tweets by @weborama | Yes | https://twitter.com/WeboramaItalia |
| France | Yes | https://www.facebook.com/weborama |
| Spain | Yes | http://www.facebook.com/weboramaes?ref=ts |
| Netherlands | Yes | https://www.facebook.com/weboramanl |
| Italy | Yes | http://www.facebook.com/WeboramaItalia |
| Portugal | Yes | http://www.facebook.com/pages/Weborama-Portugal/105961832879182 |
| Russia | Yes | http://www.facebook.com/WeboramaRussia |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| France | 36.50% | 9,691 |
| Algeria | 11.40% | 2,752 |
| Spain | 8.10% | 26,528 |
| Russia | 7.90% | 47,892 |
| Burkina Faso | 4.40% | 560 |
| Keyword | Percent of Search Traffic |
|---|
| Site | Percent of Unique Visits |
|---|---|
| Facebook.com | 7.70% |
| Theadex.com | 6.70% |
| 01net.com | 5.60% |
| Google.com | 5.10% |
| Adnxs.com | 4.30% |
N/A