HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 15:27:19 GMT Expires: -1 Cache-Control: private, max-age=0 Content-Type: text/html; charset=UTF-8 Strict-Transport-Security: max-age=3600 P3P: CP="This is not a P3P policy! See g.co/p3phelp for more info." Content-Encoding: gzip Server: gws X-XSS-Protection: 1; mode=block X-Frame-Options: SAMEORIGIN Set-Cookie: 1P_JAR=2017-12-29-15; expires=Sun, 28-Jan-2018 15:27:19 GMT; path=/; domain=.google.co.kr Set-Cookie: NID=120=aJ6MHfalWDBDS8qFnxhe4NnqhJBnO0eWidsZCL5-F652hDYPgaSPdCuGXtcpzyrybqnu1i6Reu9VE593vDKBesdak5pfTt0xAFpMGeh0ewzS_LQiHu1Tbf_kmoCck7Sb; expires=Sat, 30-Jun-2018 15:27:19 GMT; path=/; domain=.google.co.kr; HttpOnly Alt-Svc: hq=":443"; ma=2592000; quic=51303431; quic=51303339; quic=51303338; quic=51303337; quic=51303335,quic=":443"; ma=2592000; v="41,39,38,37,35" Connection: close Transfer-Encoding: chunked
No. | Word | Count |
---|---|---|
1 | Search | 7 |
2 | 5 | |
3 | Press | 3 |
4 | Enter | 3 |
5 | More | 3 |
6 | Gmail | 2 |
7 | Instant | 2 |
8 | Settings | 2 |
9 | Send | 1 |
10 | About | 1 |
Anchor | Follow | URL |
---|---|---|
Store | Yes | https://store.google.com/?utm_source=hp_header&utm_medium=google_oo&utm_campaign=GS100042 |
Gmail | Yes | https://mail.google.com/mail/?tab=wm |
Images | Yes | https://www.google.com/imghp?hl=en&tab=wi |
N/A | Yes | https://www.google.com/intl/en/options/ |
Sign in | Yes | https://accounts.google.com/ServiceLogin?hl=en&passive=true&continue=https://www.google.co.kr/%3Fgws_rd%3Dssl |
My Account | Yes | https://myaccount.google.com/?utm_source=OGB&utm_medium=app |
Search | Yes | https://www.google.com/webhp?tab=ww |
Maps | Yes | https://maps.google.com/maps?hl=en&tab=wl |
YouTube | Yes | https://www.youtube.com/?gl=US |
Play | Yes | https://play.google.com/?hl=en&tab=w8 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
South Korea | 97.80% | 4 |
China | 1.10% | 2,113 |
Japan | 0.50% | 2,608 |
Keyword | Percent of Search Traffic |
---|---|
번역 | 1.47% |
구글번역 | 1.38% |
번역기 | 1.28% |
구글 번역 | 0.46% |
구글번역기 | 0.32% |
Site | Percent of Unique Visits |
---|---|
Naver.com | 8.90% |
Youtube.com | 5.60% |
Google.com | 3.50% |
Daum.net | 2.50% |
Tistory.com | 2.30% |
N/A