HTTP/1.1 200 OK Content-Type: text/html; charset=utf-8 Server: Microsoft-IIS/8.5 X-IP: 59 Vary: Accept-Encoding Content-Encoding: gzip Content-Length: 29516 Expires: Sat, 30 Dec 2017 07:22:50 GMT Cache-Control: max-age=0, no-cache, no-store Pragma: no-cache Date: Sat, 30 Dec 2017 07:22:50 GMT Connection: close Set-Cookie: uu=49ed2bf9-c78b-47ee-ba3e-ebd8e0489093; domain=travelzoo.com; expires=Thu, 30-Dec-2027 07:22:50 GMT; path=/ Set-Cookie: tld_selector=us; domain=travelzoo.com; expires=Thu, 29-Mar-2018 07:00:00 GMT; path=/
| No. | Word | Count |
|---|---|---|
| 1 | Sign | 30 |
| 2 | Your | 27 |
| 3 | Deals | 23 |
| 4 | This | 18 |
| 5 | With | 17 |
| 6 | Member | 14 |
| 7 | Travelzoo | 13 |
| 8 | Free | 13 |
| 9 | Password | 10 |
| 10 | Join | 10 |
| Anchor | Follow | URL |
|---|---|---|
| Yes | https://www.facebook.com/travelzoo | |
| Yes | https://twitter.com/Travelzoo | |
| YouTube | Yes | https://www.youtube.com/user/travelzoo |
| Yes | https://www.instagram.com/travelzoo/ | |
| Yes | https://www.pinterest.com/travelzoo |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| United States | 53.30% | 3,238 |
| Germany | 11.40% | 2,960 |
| United Kingdom | 10.60% | 2,664 |
| Canada | 5.90% | 2,861 |
| Japan | 5.10% | 9,494 |
| Keyword | Percent of Search Traffic |
|---|---|
| Travelzoo | 12.10% |
| Travel Zoo | 3.21% |
| Travelzoo Top 20 | 1.87% |
| Last Minute | 1.58% |
| Travel Deals | 0.95% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 18.70% |
| Facebook.com | 4.50% |
| Yahoo.com | 3.60% |
| Live.com | 2.30% |
| Google.co.uk | 1.60% |
N/A