HTTP/1.1 200 Server: nginx Date: Sat, 30 Dec 2017 18:32:44 GMT Content-Type: text/html;charset=UTF-8 Transfer-Encoding: chunked Connection: close Vary: Accept-Encoding X-Application-Context: application:prd:8001 Set-Cookie: cityId=""; Domain=springtour.com; Expires=Tue, 02-Jan-2018 18:32:42 GMT; Path=/ Set-Cookie: qiehuannew=""; Domain=springtour.com; Expires=Tue, 02-Jan-2018 18:32:42 GMT; Path=/ Set-Cookie: tcCityId=""; Domain=springtour.com; Expires=Tue, 02-Jan-2018 18:32:42 GMT; Path=/ Set-Cookie: choosecitynew=%E4%B8%8A%E6%B5%B7; Domain=springtour.com; Expires=Tue, 02-Jan-2018 18:32:42 GMT; Path=/ Set-Cookie: SESSION=61492641-4362-4ed3-922e-2e96e8b1782a; Path=/; HttpOnly Content-Language: en-US Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | 上海出发 | 16 |
2 | 订阅邮件 | 2 |
3 | 6222 | 2 |
4 | 手机预订更优惠 | 2 |
5 | 下载春秋旅游 | 2 |
6 | Wifi | 2 |
7 | 泰国连线 | 2 |
8 | 马尔代夫 | 2 |
9 | 2599 | 2 |
10 | 西双版纳 | 2 |
Anchor | Follow | URL |
---|---|---|
关注微博 | No | http://weibo.com/springtour |
春秋航空 | No | http://www.ch.com/ |
春秋商旅通卡 | No | https://www.moneyok.cn |
绿翼积分通兑 | No | http://jf.ch.com/ |
旅行社系统方案 | Yes | http://www.springtour.cn |
N/A | Yes | http://www.miitbeian.gov.cn |
N/A | Yes | http://www.zx110.org/ |
N/A | Yes | http://www.sgs.gov.cn/lz/licenseLink.do?method=licenceView&entyId=20110603135725417 |
N/A | Yes | http://www.shtour.org/tourlist_onlineid8.html |
N/A | Yes | http://www.beian.gov.cn/portal/registerSystemInfo?recordcode=31010502000015 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 97.50% | 18,363 |
Keyword | Percent of Search Traffic |
---|---|
春秋旅游 | 9.52% |
春秋旅行社 | 2.46% |
上海春秋旅行社 | 2.28% |
春秋 | 2.10% |
春秋国旅 | 1.14% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 29.20% |
N/A