HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 15:27:59 GMT Server: IWS Set-Cookie: WAN-BPSN=535302828.3013.0000; path=/ Cache-Control: no-cache, no-store Pragma: no-cache Content-Type: text/html; charset=utf-8 Expires: Fri, 29 Dec 2017 15:27:59 GMT x-frame-options: SAMEORIGIN X-MS-InvokeApp: 1; RequireReadOnly Accept-Ranges: none X-WA-Info: [V2.S10203.A29.P54510.N36860.RN0.U0].[OT/html.OG/pages] Content-Encoding: gzip Connection: close Transfer-Encoding: chunked
| No. | Word | Count |
|---|---|---|
| 1 | Votre | 13 |
| 2 | Estimez | 6 |
| 3 | Banque | 6 |
| 4 | Plus | 6 |
| 5 | Simulez | 5 |
| 6 | Entreprises | 3 |
| 7 | Franchise | 3 |
| 8 | Populaire | 3 |
| 9 | Vous | 3 |
| 10 | Site | 3 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | https://twitter.com/BanquePopulaire |
| N/A | Yes | https://www.facebook.com/banquepopulaire |
| N/A | Yes | http://www.youtube.com/user/banquepopulaire |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| France | 97.10% | 78 |
| United States | 0.50% | 75,546 |
| Keyword | Percent of Search Traffic |
|---|---|
| Banque Populaire | 9.12% |
| Banque Populaire Du Sud | 7.19% |
| Cyberplus | 3.82% |
| Banque Populaire Occitane | 2.14% |
| Bpca Cyberplus | 2.03% |
| Site | Percent of Unique Visits |
|---|---|
| Google.fr | 28.30% |
| Google.com | 6.90% |
| Orange.fr | 3.10% |
| Facebook.com | 2.70% |
| Yahoo.com | 2.00% |
N/A