The ServerAddress / Alexa.DailyTimeOnSite / Alexa.Countries / Domain.Registrar / Domain.CreationDate / Domain.UpdatedDate / Domain.ExpirationDate / Domain.RegistrantName / Domain.RegistrantOrganization / Domain.RegistrantStreet / Domain.RegistrantCity / Domain.RegistrantState / Domain.RegistrantPostalCode / Domain.RegistrantCountry / Domain.RegistrantPhone / Domain.RegistrantEmail / Domain.Whois / Domain.Status / Domain.NameServers / IndexCounts.Baidu have changed.
HTTP/1.1 200 OK Server: nginx Date: Sun, 31 Dec 2017 03:42:41 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: close Vary: Accept-Encoding Set-Cookie: ABTEST=0|1514691761|v17; expires=Tue, 30-Jan-18 03:42:41 GMT; path=/ P3P: CP="CURa ADMa DEVa PSAo PSDo OUR BUS UNI PUR INT DEM STA PRE COM NAV OTC NOI DSP COR" Set-Cookie: IPLOC=US; expires=Mon, 31-Dec-18 03:42:41 GMT; domain=.sogou.com; path=/ P3P: CP="CURa ADMa DEVa PSAo PSDo OUR BUS UNI PUR INT DEM STA PRE COM NAV OTC NOI DSP COR" Set-Cookie: SUID=C5C260AC1F13940A000000005A485CB1; expires=Sat, 26-Dec-37 03:42:41 GMT; domain=.sogou.com; path=/ P3P: CP="CURa ADMa DEVa PSAo PSDo OUR BUS UNI PUR INT DEM STA PRE COM NAV OTC NOI DSP COR" Cache-Control: max-age=0 Content-Language: zh-CN Set-Cookie: black_passportid=1; domain=.sogou.com; path=/; expires=Thu, 01-Dec-1994 16:00:00 GMT Expires: Sun, 31 Dec 2017 03:42:41 GMT Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | 每页显示 | 5 |
2 | Sogou | 4 |
3 | 2016 | 4 |
4 | Microsoft | 3 |
5 | 搜索设置 | 2 |
6 | 高级搜索 | 2 |
7 | 2004 | 2 |
8 | 网页中任何地方 | 2 |
9 | 全部网页 | 2 |
10 | 6432 | 2 |
Anchor | Follow | URL |
---|---|---|
京ICP证050897号 | Yes | http://www.miibeian.gov.cn |
京ICP备11001839号-1 | Yes | http://www.miibeian.gov.cn/ |
京公网安备11000002000025号 | Yes | http://www.beian.gov.cn/portal/registerSystemInfo?recordcode=11000002000025 |
京ICP证050897号 | Yes | http://www.miibeian.gov.cn |
京ICP备11001839号-1 | Yes | http://www.miibeian.gov.cn/ |
京公网安备11000002000025号 | Yes | http://www.beian.gov.cn/portal/registerSystemInfo?recordcode=11000002000025 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 93.30% | 34 |
South Korea | 2.10% | 293 |
Japan | 2.00% | 848 |
Taiwan | 0.50% | 705 |
Keyword | Percent of Search Traffic |
---|---|
Sogou | 1.05% |
搜狗输入法 | 0.98% |
Fanyi | 0.96% |
搜狗 | 0.82% |
Sougou | 0.61% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 12.50% |
Taobao.com | 3.90% |
Myss.club | 3.20% |
Withoutworking.com | 3.20% |
Qq.com | 3.20% |
N/A