HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 16:58:53 GMT Server: Apache Accept-Ranges: bytes Connection: close Transfer-Encoding: chunked Content-Type: text/html
| No. | Word | Count |
|---|---|---|
| 1 | Library | 18 |
| 2 | That | 12 |
| 3 | Book | 11 |
| 4 | Congress | 11 |
| 5 | Books | 10 |
| 6 | Read | 10 |
| 7 | National | 9 |
| 8 | Literacy | 7 |
| 9 | Center | 6 |
| 10 | About | 5 |
| Anchor | Follow | URL |
|---|---|---|
| Library Catalogs | Yes | http://catalog.loc.gov/ |
| Take the survey (external link) | Yes | https://www.surveymonkey.com/s/BTSW2013 |
| N/A | Yes | http://www.facebook.com/libraryofcongress |
| N/A | Yes | http://twitter.com/#!/librarycongress |
| N/A | Yes | http://www.youtube.com/libraryofcongress |
| N/A | Yes | http://www.flickr.com/photos/library_of_congress/ |
| Blogs | Yes | http://blogs.loc.gov/ |
| ITunesU (external link) | Yes | http://itunes.apple.com/us/institution/library-of-congress/id386017159 |
| USA.gov | Yes | http://www.usa.gov/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| United States | 79.10% | 40,551 |
| India | 3.50% | 165,604 |
| Philippines | 3.40% | 17,575 |
| Egypt | 0.90% | 68,282 |
| Turkey | 0.90% | 149,933 |
| Keyword | Percent of Search Traffic |
|---|---|
| Aesop | 9.89% |
| Fables | 4.32% |
| Aesop's Fables | 2.31% |
| Letters About Literature | 2.24% |
| Classic Books | 2.19% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 38.40% |
| Google.com.ph | 4.10% |
| Loc.gov | 4.10% |
| Google.co.in | 2.60% |
| Youtube.com | 2.00% |
% DOTGOV WHOIS Server ready Domain Name: READ.GOV Status: ACTIVE >>> Last update of whois database: 2017-12-29T16:56:55Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET.