N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 91.80% | 363 |
Japan | 8.20% | 2,527 |
Keyword | Percent of Search Traffic |
---|---|
贡茶 | 1.20% |
木矛木心 | 0.89% |
喜茶 | 0.83% |
Aifujieni | 0.81% |
威迈壁纸 | 0.69% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 35.50% |
Soso.com | 10.70% |
Hao123.com | 9.60% |
Taobao.com | 9.40% |
Nicovideo.jp | 7.60% |
N/A