N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 82.70% | 3,658 |
| South Korea | 9.00% | 5,196 |
| Japan | 6.90% | 24,520 |
| Keyword | Percent of Search Traffic |
|---|---|
| Galaxy S7 Active评测 | 0.81% |
| Surface Book 2 评测 | 0.51% |
| Surface Book 2测评 | 0.50% |
| Fire Hd 8评测 | 0.47% |
| Fitbit Charge 2 评测 | 0.43% |
| Site | Percent of Unique Visits |
|---|---|
| Baidu.com | 29.00% |
| Soso.com | 11.50% |
| Onlinedown.net | 10.80% |
| Zhihu.com | 3.20% |
| Sohu.com | 2.50% |
N/A