HTTP/1.1 200 OK Cache-Control: no-cache Content-Encoding: gzip Content-Language: en Content-Type: text/html;charset=utf-8 Date: Fri, 29 Dec 2017 15:26:28 GMT Expires: Thu, 01 Jan 1970 00:00:00 GMT Expires: -1 Pragma: no-cache Server: Pepyaka/1.13.7 Set-Cookie: XSRF-TOKEN=1514561188|JvccF3-qghaO;Path=/;Domain=wix.com Set-Cookie: _wixUIDX=null-user-id;Path=/;Domain=.wix.com;Expires=Thu, 29-Mar-2018 15:26:28 GMT Set-Cookie: _wixCIDX=4dfcf536-84d6-43d9-b10f-25e7c7bc071b;Path=/;Domain=.wix.com;Expires=Thu, 29-Mar-2018 15:26:28 GMT Set-Cookie: XSRF-TOKEN=1514561188|JvccF3-qghaO;Path=/;Domain=wix.com Set-Cookie: _wixUIDX=null-user-id;Path=/;Domain=.wix.com;Expires=Thu, 29-Mar-2018 15:26:28 GMT Set-Cookie: _wixCIDX=4dfcf536-84d6-43d9-b10f-25e7c7bc071b;Path=/;Domain=.wix.com;Expires=Thu, 29-Mar-2018 15:26:28 GMT Vary: User-Agent X-Frame-Options: SAMEORIGIN X-Seen-By: m0j2EEknGIVUW/liY8BLLu8eh50roNHh0IP1IKd0LhBlstwothkaV5CJ10PE1l/n,1wy2ILu/S4rlWT/R4rqCrX7UkXvhOD1tOfat/D65E5c=,LwsIp90Tma5sliyMxJYVEg+oZ2oAunTCMfnGLGpELzc= X-Wix-Route-ID: 1 X-Wix-Server-Artifact-Id: wix-public-war X-Wix-Server-Artifact-Id: wix-public-war Connection: Close Set-Cookie: visid_incap_133961=bHnSCo2bSV+5tYQn+Ev90aReRloAAAAAQUIPAAAAAAAMtg7PwODt8MRLp1UEBCS6; expires=Sat, 29 Dec 2018 09:53:21 GMT; path=/; Domain=.wix.com Set-Cookie: nlbi_133961=5ITTfJOCwmMXkXdWN8uOGAAAAABUo6kVnyLYQgdV5oQqXC37; path=/; Domain=.wix.com Set-Cookie: incap_ses_880_133961=FAfzKASbTiI0PILJbWM2DKReRloAAAAA7RHckl6wR2aLK+klt9uZTA==; path=/; Domain=.wix.com X-Iinfo: 5-75581804-75581831 NNNN CT(10 9 0) RT(1514561187938 600) q(0 0 0 0) r(0 0) U5 X-CDN: Incapsula Transfer-Encoding: chunked
No. | Word | Count |
---|---|---|
1 | Website | 29 |
2 | Your | 18 |
3 | With | 18 |
4 | Create | 14 |
5 | Online | 11 |
6 | More | 9 |
7 | Builder | 9 |
8 | Free | 9 |
9 | Started | 9 |
10 | Business | 7 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 27.30% | 1,226 |
Japan | 6.70% | 1,620 |
United Kingdom | 5.40% | 1,018 |
India | 4.60% | 2,354 |
France | 4.50% | 1,181 |
Keyword | Percent of Search Traffic |
---|---|
Editor Wix | 18.72% |
Editor.wix.com | 15.10% |
Site | Percent of Unique Visits |
---|---|
Wix.com | 47.40% |
Google.com | 4.80% |
Wixsite.com | 4.00% |
Ru.wix.com | 3.70% |
Youtube.com | 2.60% |
N/A