HTTP/1.1 200 OK Cache-Control: public Content-Type: text/html; charset=utf-8 Expires: Sat, 30 Dec 2017 17:18:03 GMT Vary: *, Accept-Encoding Server: Microsoft-IIS/8.0 X-SharePointHealthScore: 0 X-AspNet-Version: 4.0.30319 Set-Cookie: Cultura=es-ES; expires=Fri, 31-Dec-9999 23:59:59 GMT; path=/ SPRequestGuid: d5a83b9e-7803-40a1-f530-397beda375fc request-id: d5a83b9e-7803-40a1-f530-397beda375fc X-FRAME-OPTIONS: SAMEORIGIN SPRequestDuration: 327 SPIisLatency: 0 X-Powered-By: ASP.NET MicrosoftSharePointTeamServices: 15.0.0.4599 X-Content-Type-Options: nosniff X-MS-InvokeApp: 1; RequireReadOnly Date: Sat, 30 Dec 2017 17:03:03 GMT Content-Length: 30845 Connection: close Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | Leer | 7 |
| 2 | 2017 | 6 |
| 3 | Funci | 6 |
| 4 | Blica | 6 |
| 5 | Hacienda | 6 |
| 6 | Ministerio | 6 |
| 7 | Millones | 5 |
| 8 | Convenio | 5 |
| 9 | Estado | 4 |
| 10 | Para | 4 |
| Anchor | Follow | URL |
|---|---|---|
| Administración territorial | Yes | http://www.seat.mpr.es/portal/index.html |
| Empleo público | Yes | http://administracion.gob.es/pag_Home/empleoBecas/empleo.html |
| Punto de acceso general | Yes | http://administracion.gob.es/pag_Home/index.html#.VIhK8Nocbcs |
| Oficina Virtual de las Comunidades Autónomas | Yes | http://www.ccaa.minhafp.gob.es/ |
| Oficina Virtual de las Entidades Locales | Yes | http://www.eell.minhafp.gob.es/ |
| N/A | Yes | http://transparencia.gob.es/ |
| N/A | Yes | http://www.sepg.pap.minhafp.gob.es/sitios/sepg/es-ES/Presupuestos/pge2017/Paginas/pge2017.aspx |
| N/A | Yes | http://jigsaw.w3.org/css-validator/validator?uri=http://www.minhafp.gob.es/es-ES/Paginas/Home.aspx&profile=css3 |
| N/A | Yes | https://validator.w3.org/nu/?doc=http://www.minhafp.gob.es |
| N/A | Yes | http://www.w3.org/WAI/WCAG2AA-Conformance.html |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Spain | 97.20% | 4,683 |
| Keyword | Percent of Search Traffic |
|---|---|
| Catastro | 12.89% |
| Catastro Virtual | 3.99% |
| Referencia Catastral | 1.57% |
| Valor Catastral | 1.56% |
| Ministerio De Hacienda | 1.19% |
| Site | Percent of Unique Visits |
|---|---|
| Google.es | 25.90% |
| Minhafp.gob.es | 9.90% |
| Administracionespublicas.gob.es | 8.00% |
| Mpr.gob.es | 5.00% |
| Google.com | 4.10% |
N/A