HTTP/1.1 200 OK Server: nginx/1.4.7 Date: Sat, 30 Dec 2017 17:42:42 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: close Vary: Accept-Encoding X-Powered-By: PHP/7.1.5 Set-Cookie: advanced-frontend=7c4mecumes41au3qkcgsgbd7tv; path=/; HttpOnly Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate Pragma: no-cache Set-Cookie: _csrf-frontend=9a0d10109537cce5b9e4719f40111754f39c61975dc9299f0414ad9fdded6caba%3A2%3A%7Bi%3A0%3Bs%3A14%3A%22_csrf-frontend%22%3Bi%3A1%3Bs%3A32%3A%22XIXF66PWFZ-8NWP32eC5zwmarMlMzi_W%22%3B%7D; path=/; HttpOnly Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | 政府双创 | 5 |
| 2 | 2017 | 5 |
| 3 | 早期项目 | 4 |
| 4 | 今日开业,餐饮+超市模式、刷脸支付,正面 | 3 |
| 5 | 发布融资消息 | 3 |
| 6 | 寻求融资 | 3 |
| 7 | Iphone | 3 |
| 8 | 实地探访| | 3 |
| 9 | 7fresh | 3 |
| 10 | 人工智能 | 3 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | https://www.czbapp.com/home |
| 智能自适应学习系统,给孩子最合适的学习方案 | Yes | https://www.czbapp.com/home |
| N/A | Yes | http://lieyunwang.mikecrm.com/TuxxHOO |
| N/A | Yes | http://www.aliyun.com/ |
| N/A | Yes | http://www.ucloud.cn/?utm_source=cost&utm_campaign=lieyun&utm_medium=display |
| N/A | Yes | http://www.ruishijiao.com.cn/ |
| N/A | Yes | http://weibo.com/ilieyun |
| 京ICP备 13008241 号 | Yes | http://www.miitbeian.gov.cn/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 92.30% | 11,851 |
| United States | 4.00% | 313,106 |
| Keyword | Percent of Search Traffic |
|---|---|
| 苏享茂 | 1.02% |
| Augury 机器 | 0.80% |
| 猎云网 | 0.65% |
| 李彬 迅雷 | 0.53% |
| 张葆葆 | 0.26% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 14.50% |
| Baidu.com | 10.30% |
| Qq.com | 7.50% |
| 36kr.com | 3.70% |
| Google.com.hk | 3.70% |
N/A