HTTP/1.1 200 OK Server: nginx Date: Sat, 30 Dec 2017 07:24:15 GMT Content-Type: text/html; charset=utf-8 Transfer-Encoding: chunked Connection: close X-Content-Type-Options: nosniff Content-Language: it X-Frame-Options: SAMEORIGIN Vary: Accept-Encoding X-DRCC-Pragma: X-DRCC-Last-Modified: Fri, 29 Dec 2017 19:42:04 GMT X-DRCC-Cache-Control: must-revalidate, max-age=86400 X-DRCC-Expires: Sat, 30 Dec 2017 19:42:04 GMT Pragma: no-cache Cache-Control: no-store, no-cache, must-revalidate, pre-check=0, post-check=0, max-age=0 Expires: Sun, 03 Jan 1971 00:00:00 GMT Age: 42131 X-Cache: HIT Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | Sapienza | 13 |
| 2 | 2017 | 6 |
| 3 | Corsi | 6 |
| 4 | Della | 6 |
| 5 | Novembre | 4 |
| 6 | Post | 4 |
| 7 | Studenti | 4 |
| 8 | Roma | 4 |
| 9 | Ricerca | 4 |
| 10 | 2018 | 4 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | https://www.facebook.com/SapienzaRoma/ |
| N/A | Yes | https://twitter.com/sapienzaroma |
| N/A | Yes | https://www.instagram.com/sapienzaroma/ |
| N/A | Yes | https://www.youtube.com/user/SapienzaRoma |
| N/A | Yes | https://twitter.com/SapienzaRoma/status/930347143210127360 |
| Vai al post | Yes | https://twitter.com/SapienzaRoma/status/930347143210127360 |
| #Buongiorno | Yes | https://twitter.com/hashtag/Buongiorno?src=hash |
| #14novembre | Yes | https://twitter.com/hashtag/14novembre?src=hash |
| Http://Instagram.com/SapienzaRoma | Yes | http://Instagram.com/SapienzaRoma |
| Http://Instagram.com/p/BZn8v6IlyEn/ | Yes | http://Instagram.com/p/BZn8v6IlyEn/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Italy | 78.80% | 324 |
| China | 4.60% | 25,972 |
| India | 2.10% | 25,371 |
| Iran | 1.70% | 10,755 |
| France | 1.70% | 19,357 |
| Keyword | Percent of Search Traffic |
|---|---|
| Infostud | 2.13% |
| Sapienza University Of Rome | 0.97% |
| Sapienza | 0.56% |
| Infostud 2.0 | 0.43% |
| La Sapienza | 0.39% |
| Site | Percent of Unique Visits |
|---|---|
| Google.it | 28.50% |
| Google.com | 15.00% |
| Google.co.in | 4.00% |
| Facebook.com | 2.20% |
| Youtube.com | 2.00% |
N/A