HTTP/1.1 200 OK Cache-Control: private Content-Length: 659 Content-Type: text/html; charset=utf-8 Server: Microsoft-IIS/7.5 X-AspNet-Version: 2.0.50727 Set-Cookie: ASP.NET_SessionId=xkmcvdmcyxqmau55mef1d5yl; path=/; HttpOnly X-Powered-By: ASP.NET Date: Sat, 30 Dec 2017 05:13:29 GMT Connection: close
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 73.10% | 9,198 |
Japan | 11.70% | 34,986 |
United States | 5.50% | 173,164 |
India | 1.40% | 148,722 |
Canada | 1.10% | 82,788 |
Keyword | Percent of Search Traffic |
---|---|
Isoftstone | 40.99% |
Isoftstone Jobs | 6.04% |
软通动力 | 3.78% |
Isoftstone Search Engine Evaluator | 2.05% |
I Soft Stone | 2.01% |
Site | Percent of Unique Visits |
---|---|
Google.com | 12.40% |
Leapforceathome.com | 6.20% |
Baidu.com | 5.90% |
Live.com | 4.60% |
Icims.com | 3.50% |
N/A