The Alexa.GlobalRank / Alexa.CountryRank / Alexa.BounceRate / Alexa.DailyTimeOnSite / Alexa.SearchVisits / Alexa.Countries / Domain.Registrar / Domain.CreationDate / Domain.UpdatedDate / Domain.ExpirationDate / Domain.RegistrantName / Domain.RegistrantOrganization / Domain.RegistrantStreet / Domain.RegistrantCity / Domain.RegistrantState / Domain.RegistrantPostalCode / Domain.RegistrantCountry / Domain.RegistrantPhone / Domain.RegistrantFax / Domain.RegistrantEmail / Domain.Whois / Domain.Status / Domain.NameServers / IndexCounts.Bing / IndexCounts.Baidu have changed.
The Alexa.UpstreamSites / Domain.Registrar / Domain.CreationDate / Domain.UpdatedDate / Domain.ExpirationDate / Domain.RegistrantName / Domain.RegistrantOrganization / Domain.RegistrantStreet / Domain.RegistrantCity / Domain.RegistrantState / Domain.RegistrantPostalCode / Domain.RegistrantCountry / Domain.RegistrantPhone / Domain.RegistrantFax / Domain.RegistrantEmail / Domain.Whois / Domain.Status / Domain.NameServers / IndexCounts.Bing / IndexCounts.Baidu have changed.
HTTP/1.1 200 OK Date: Sun, 31 Dec 2017 00:52:58 GMT Server: nginx Content-Type: text/html Transfer-Encoding: chunked X-Powered-By: PHP/5.3.10 Content-Encoding: gzip Via: 1.1 ID-0001544136077071 uproxy-2 X-Via: 1.1 PSjszjsxof34:3 (Cdn Cache Server V2.0), 1.1 tongdianxin87:4 (Cdn Cache Server V2.0), 1.1 yatu3:5 (Cdn Cache Server V2.0) Connection: close
No. | Word | Count |
---|---|---|
1 | 齐家旺铺 | 9 |
2 | 口碑值: | 6 |
3 | 全国包邮(偏远除外) | 4 |
4 | 卫浴洁具 | 4 |
5 | 正品保障 | 3 |
6 | 集成吊顶 | 3 |
7 | 装修效果图 | 3 |
8 | 装修知识 | 3 |
9 | 开关照明 | 2 |
10 | 团购知识 | 2 |
Anchor | Follow | URL |
---|---|---|
齐家钱包 | No | http://www.qijiapay.com |
10款亮黄色现代风厨房 | Yes | http://tuku.jia.cohttp://tuku.jia.com/gaoqing/215583.htmlm/gaoqing/213220.html |
装修 | Yes | http://www.zhuangxiubaike.cn |
慧聪网 | Yes | http://www.hc360.com/ |
马可波罗网 | Yes | http://china.makepolo.com/ |
婚纱摄影 | Yes | http://www.wed114.cn/ |
看准网 | Yes | http://www.kanzhun.com |
深圳地图 | Yes | http://www.chachaba.com |
买购网 | Yes | http://www.maigoo.com/ |
股票 | Yes | http://www.southmoney.com |
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 95.80% | 2,409 |
United States | 1.10% | 172,339 |
Keyword | Percent of Search Traffic |
---|---|
齐家网 | 1.81% |
建材商城 | 1.09% |
齐家 | 0.90% |
咏宁 | 0.76% |
少个螺丝 19830411 | 0.73% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 52.20% |
Google.com | 2.70% |
Tg.com.cn | 2.40% |
Zhihu.com | 2.40% |
Sina.com.cn | 1.90% |
N/A