N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 66.50% | 5,764 |
India | 3.90% | 22,179 |
United Kingdom | 3.10% | 18,247 |
Sweden | 3.10% | 3,691 |
Canada | 1.50% | 20,167 |
Keyword | Percent of Search Traffic |
---|---|
요기요 | 11.20% |
Home Scout | 3.82% |
Homescout | 3.03% |
Fox Sports Vr | 2.44% |
Payver | 2.42% |
Site | Percent of Unique Visits |
---|---|
Google.com | 29.80% |
Kik.com | 10.40% |
Youtube.com | 5.90% |
Facebook.com | 4.70% |
Quizizz.com | 4.20% |
N/A