N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 72.50% | 1,196 |
| Japan | 4.90% | 14,341 |
| Iran | 2.60% | 7,331 |
| Taiwan | 2.20% | 3,591 |
| United States | 2.20% | 50,864 |
| Keyword | Percent of Search Traffic |
|---|---|
| Kırmızı Pelerin Çayı | 1.19% |
| Cri Swahili | 0.56% |
| China Radio International | 0.48% |
| رامتین منزهیان | 0.25% |
| Express Vpn | 0.22% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 13.30% |
| Baidu.com | 5.10% |
| Google.ru | 4.30% |
| Google.co.th | 2.70% |
| Yahoo.com | 2.60% |
N/A