The Alexa.UpstreamSites have changed.
N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 96.40% | 1,012 |
South Korea | 0.80% | 18,112 |
United States | 0.60% | 171,557 |
Keyword | Percent of Search Traffic |
---|---|
Bilibili | 3.22% |
哔哩哔哩 | 2.98% |
中华英才网 | 2.96% |
应届生 | 2.11% |
中华英才 | 0.47% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 29.90% |
Bilibili.com | 5.60% |
58.com | 4.30% |
Google.com | 3.40% |
Qq.com | 3.20% |
N/A