HTTP/1.1 200 OK Server: nginx/1.10.2 Date: Sat, 30 Dec 2017 09:33:07 GMT Content-Type: text/html; charset=utf-8 Content-Length: 16461 Connection: close X-Drupal-Cache: MISS Cache-Control: no-cache, must-revalidate, post-check=0, pre-check=0 ETag: "1514673392" X-XSS-Protection: 0 X-Content-Type-Options: nosniff Last-Modified: Sat, 30 Dec 2017 22:36:32 GMT Vary: Accept-Encoding Content-Encoding: gzip Accept-Ranges: bytes X-Varnish: 458071970 Age: 0 Via: 1.1 varnish
| No. | Word | Count |
|---|---|---|
| 1 | আবেদন | 8 |
| 2 | তথ্য | 7 |
| 3 | ঋণের | 7 |
| 4 | বিজ্ঞপ্তি | 7 |
| 5 | অফিস | 6 |
| 6 | আন্তর্জাতিক | 5 |
| 7 | পাসপোর্ট | 5 |
| 8 | উদ্ভাবনী | 5 |
| 9 | জনাব | 5 |
| 10 | করুন | 5 |
| Anchor | Follow | URL |
|---|---|---|
| বাংলাদেশ জাতীয় তথ্য বাতায়ন | Yes | http://www.bangladesh.gov.bd/ |
| অভ্যন্তরীণ অফিস আদেশ | Yes | http://www.hbfc.fastbd.com/cno |
| অনলাইনে ঋণ আবেদন করতে এখানে ক্লিক করুন | Yes | http://hbfc.fastbd.com/application_form/app/app/form?id=9 |
| আয়করের জন্য ঋণের স্টেটমেন্ট [ফ্ল্যাট ব্যতীত] নিতে এখানে ক্লিক করুন | Yes | http://hbfc.fastbd.com/app |
| N/A | Yes | http://bhbfc.portal.gov.bd/sites/default/files/files/bhbfc.portal.gov.bd/npfblock//nogobandhu-min.pdf |
| N/A | Yes | http://bhbfc.portal.gov.bd/sites/default/files/files/bhbfc.portal.gov.bd/npfblock//probashbandhu-min.pdf |
| N/A | Yes | http://bhbfc.portal.gov.bd/sites/default/files/files/bhbfc.portal.gov.bd/npfblock//pallima-min.pdf |
| N/A | Yes | http://bhbfc.portal.gov.bd/sites/default/files/files/bhbfc.portal.gov.bd/npfblock//abason%20unnayan-min.pdf |
| N/A | Yes | http://bhbfc.portal.gov.bd/sites/default/files/files/bhbfc.portal.gov.bd/npfblock//abason_meramot-min.pdf |
| N/A | Yes | http://bhbfc.portal.gov.bd/sites/default/files/files/bhbfc.portal.gov.bd/npfblock//Flat PDF.pdf |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Bangladesh | 79.60% | 6,060 |
| Keyword | Percent of Search Traffic |
|---|---|
| Bangladesh House Building Finance Corporation | 10.74% |
| House Building Finance Corporation | 6.50% |
| Bhbfc | 2.53% |
| House Building Finance Corporation Bangladesh | 1.78% |
| হাউস বিল্ডিং ফাইনান্স কর্পোরেশন | 1.49% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 32.40% |
| Portal.gov.bd | 7.70% |
| Myway.com | 7.30% |
| Teletalk.com.bd | 7.10% |
| Fastbd.com | 4.10% |
N/A