HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 04:33:28 GMT Expires: -1 Cache-Control: private, max-age=0 Content-Type: text/html; charset=UTF-8 Strict-Transport-Security: max-age=3600 P3P: CP="This is not a P3P policy! See g.co/p3phelp for more info." Content-Encoding: gzip Server: gws X-XSS-Protection: 1; mode=block X-Frame-Options: SAMEORIGIN Set-Cookie: 1P_JAR=2017-12-30-04; expires=Mon, 29-Jan-2018 04:33:28 GMT; path=/; domain=.google.co.jp Set-Cookie: NID=120=T_R1pJx6kYF3FQ-HnYdSm_gi6uib9o_fi1Nm-ZMJrlO7_p793yMv5wRP6a2UGoRxLIg6OtUwGhR0ZZWThOEOKn-Gj2AsyXgC6nvdUlMGrtf2UqXDy8qlo-3uZcvDNBVd; expires=Sun, 01-Jul-2018 04:33:28 GMT; path=/; domain=.google.co.jp; HttpOnly Alt-Svc: hq=":443"; ma=2592000; quic=51303431; quic=51303339; quic=51303338; quic=51303337; quic=51303335,quic=":443"; ma=2592000; v="41,39,38,37,35" Connection: close Transfer-Encoding: chunked
No. | Word | Count |
---|---|---|
1 | Search | 7 |
2 | 5 | |
3 | Press | 3 |
4 | Enter | 3 |
5 | More | 3 |
6 | Gmail | 2 |
7 | Instant | 2 |
8 | Settings | 2 |
9 | Send | 1 |
10 | About | 1 |
Anchor | Follow | URL |
---|---|---|
Store | Yes | https://store.google.com/?utm_source=hp_header&utm_medium=google_oo&utm_campaign=GS100042 |
Gmail | Yes | https://mail.google.com/mail/?tab=wm |
Images | Yes | https://www.google.com/imghp?hl=en&tab=wi |
N/A | Yes | https://www.google.com/intl/en/options/ |
Sign in | Yes | https://accounts.google.com/ServiceLogin?hl=en&passive=true&continue=https://www.google.co.jp/%3Fgws_rd%3Dssl |
My Account | Yes | https://myaccount.google.com/?utm_source=OGB&utm_medium=app |
Search | Yes | https://www.google.com/webhp?tab=ww |
Maps | Yes | https://maps.google.com/maps?hl=en&tab=wl |
YouTube | Yes | https://www.youtube.com/?gl=US |
Play | Yes | https://play.google.com/?hl=en&tab=w8 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Japan | 91.10% | 1 |
China | 7.90% | 37 |
Keyword | Percent of Search Traffic |
---|---|
翻訳 | 1.70% |
0.75% | |
Google Map | 0.43% |
Google 翻訳 | 0.32% |
Map | 0.25% |
Site | Percent of Unique Visits |
---|---|
Google.com | 3.80% |
Youtube.com | 3.60% |
Yahoo.co.jp | 3.00% |
Amazon.co.jp | 2.00% |
Wikipedia.org | 1.80% |
N/A