N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Venezuela | 94.80% | 19 |
| United States | 2.10% | 15,701 |
| Spain | 0.60% | 6,828 |
| Colombia | 0.60% | 1,508 |
| Keyword | Percent of Search Traffic |
|---|---|
| Banesco | 28.27% |
| Banesconline | 17.33% |
| Banesco Online | 13.01% |
| Banco Banesco | 3.02% |
| Banesco Panama | 2.20% |
| Site | Percent of Unique Visits |
|---|---|
| Google.co.ve | 43.90% |
| Banesconline.com | 9.20% |
| Banvenez.com | 4.80% |
| Google.com | 3.50% |
| Myway.com | 2.90% |
N/A