HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 14:23:43 GMT Access-Control-Allow-Origin: http://m.ventspils.lv Access-Control-Allow-Credentials: true Access-Control-Allow-Methods: GET, POST, OPTIONS Set-Cookie: PHPSESSID=t6ht3108ephtgcmr6b6kmv7uq5; path=/; domain=.ventspils.lv Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Set-Cookie: __utml=096bff2be8a014635c8da1169bb1849c; expires=Mon, 09-Apr-2018 14:23:43 GMT; path=/; domain=ventspils.lv Set-Cookie: __utml=af2e0ecc06b0eb6081c2c08787d725c1; expires=Mon, 09-Apr-2018 14:23:43 GMT; path=/; domain=ventspils.lv Set-Cookie: text_size=0.75; expires=Tue, 25-Dec-2018 14:23:43 GMT; path=/ Vary: Accept-Encoding Content-Encoding: gzip Content-Type: text/html Age: 0 x-Cache: uncached Transfer-Encoding: chunked Connection: close Accept-Ranges: bytes
| No. | Word | Count |
|---|---|---|
| 1 | 2017 | 54 |
| 2 | Ventspils | 48 |
| 3 | Pils | 24 |
| 4 | Ziemassv | 22 |
| 5 | Ventspil | 21 |
| 6 | Anas | 15 |
| 7 | Gada | 15 |
| 8 | Jaun | 11 |
| 9 | Domes | 10 |
| 10 | Latvijas | 9 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | https://www.draugiem.lv/ventspilslv/ |
| N/A | Yes | https://twitter.com/ventspilslv |
| N/A | Yes | https://www.facebook.com/ventspilslv |
| N/A | Yes | http://www.instagram.com/ventspilslv |
| Tūristiem / | Yes | http://www.visitventspils.com/ |
| TŪRISMA INFORMĀCIJAS CENTRS | Yes | http://www.visitventspils.com/lv/sakums/ |
| Tūristiem / | Yes | http://www.visitventspils.com/lv/sakums/ |
| Vairāk video | Yes | http://www.youtube.com/user/VentspilsVideo/videos |
| Canlı tv | Yes | http://www.bizdetv.com |
| Film izle | Yes | http://fullfilmvakti.com |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Latvia | 69.90% | 1,017 |
| Russia | 1.30% | 775,161 |
| Keyword | Percent of Search Traffic |
|---|---|
| Ventspils | 5.29% |
| Swedbank Internetbanka | 3.65% |
| Ventspils Karogs | 2.08% |
| Kino Rio | 0.76% |
| Вентспилс | 0.70% |
| Site | Percent of Unique Visits |
|---|---|
| Google.lv | 36.20% |
| E-klase.lv | 6.50% |
| Youtube.com | 3.90% |
| Delfi.lv | 3.40% |
| Ventasbalss.lv | 3.40% |
N/A