N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 52.30% | 138,531 |
Pakistan | 11.30% | 35,352 |
India | 6.60% | 225,945 |
Keyword | Percent of Search Traffic |
---|---|
Ucsc Canvas | 14.32% |
Canvas Ucsc | 8.87% |
Ucsc | 7.37% |
Ucsc Extension | 5.53% |
Ucsc Extension Online | 1.10% |
Site | Percent of Unique Visits |
---|---|
Google.com | 31.20% |
Ucsc.edu | 6.50% |
Google.co.in | 5.20% |
N/A