HTTP/1.1 200 OK Server: nginx/1.10.1 Date: Fri, 29 Dec 2017 21:26:22 GMT Content-Type: text/html; charset=utf-8 Transfer-Encoding: chunked Connection: close x-powered-by: Egg x-server-id: iflow-m324 Set-Cookie: ctoken=3JXVpt8iXEmSEQCrxox3iflow-homepage; path=/; domain=.ucnews.in Set-Cookie: coid=AAJeE7HjEcf/PTnIFxrYfUZkL9eEws9PATZvCNStH/BXuZ5gVPG/d9C7CWoSBbzLw84=; path=/; expires=Tue, 17 Mar 2026 21:26:22 GMT; secure; httponly Set-Cookie: coid.sig=cRXbmjGctQWY3kAFX4YSeYyhnidyx_gdnYfcYq9OyCU; path=/; expires=Tue, 17 Mar 2026 21:26:22 GMT; secure; httponly X-Frame-Options: SAMEORIGIN X-XSS-Protection: 1; mode=block X-Content-Type-Options: nosniff X-Download-Options: noopen Strict-Transport-Security: max-age=31536000 x-readtime: 46 Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | Hindustan | 8 |
2 | Times | 8 |
3 | India | 7 |
4 | News | 3 |
5 | Hindutva | 2 |
6 | Movie | 2 |
7 | Travel | 2 |
8 | Data | 2 |
9 | Cricket | 2 |
10 | World | 2 |
Anchor | Follow | URL |
---|---|---|
Yes | https://www.facebook.com/UCNewsIndia/?fref=ts | |
Yes | https://twitter.com/UCNews_India | |
AD | Yes | http://www.ucweb.com/desktop/hi/ |
9APPS | No | https://www.9apps.com/ |
UC Browser | No | http://www.ucweb.com/ |
UC Union | No | http://uc-union.com/ |
N/A | No | https://www.facebook.com/UCNewsIndia/?fref=ts |
N/A | No | https://twitter.com/UCNews_India |
Country | Percent of Visitors | Rank in Country |
---|---|---|
India | 93.50% | 5,201 |
Pakistan | 1.10% | 42,559 |
Bangladesh | 0.80% | 28,725 |
Indonesia | 0.50% | 124,902 |
Keyword | Percent of Search Traffic |
---|---|
Uc News | 46.54% |
Ucnews | 12.78% |
Uc News Hindi | 1.89% |
Uc News India | 0.98% |
Uc News In Hindi | 0.95% |
Site | Percent of Unique Visits |
---|---|
Google.co.in | 27.20% |
Youtube.com | 7.60% |
Google.com | 6.40% |
Vidmate.org.in | 5.20% |
Ucweb.com | 4.30% |
N/A