HTTP/1.1 200 OK Server: Tengine Content-Type: text/html;charset=UTF-8 Transfer-Encoding: chunked Connection: close Vary: Accept-Encoding Date: Sat, 30 Dec 2017 15:42:43 GMT Set-Cookie: acw_tc=AQAAAHvxOR7Z9gEAxcJgrHAP4au4/ND/; Path=/; HttpOnly Vary: Accept-Encoding X-Application-Context: p2p-manager:datasource:4 Content-Language: en-US Via: cache53.l2ot7[403,200-0,M], cache39.l2ot7[404,0], cache5.us5[443,200-0,M], cache4.us5[444,0] X-Cache: MISS TCP_MISS dirn:-2:-2 mlen:-1 X-Swift-SaveTime: Sat, 30 Dec 2017 15:42:43 GMT X-Swift-CacheTime: 0 Timing-Allow-Origin: * EagleId: 2f59440415146485630312787e Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | 借款金额: | 20 |
| 2 | /到期本息 | 10 |
| 3 | 投资期限 | 8 |
| 4 | 马上加入 | 8 |
| 5 | 本平台所有项目预期年化利率是在参考同类型项目历史数据得出,并不代表实际收益,市场有风险,投资需谨慎。 | 8 |
| 6 | 预期年化利率 | 8 |
| 7 | 我要投资 | 7 |
| 8 | 限量加息 | 6 |
| 9 | 等额本息 | 5 |
| 10 | /等额本息 | 5 |
| Anchor | Follow | URL |
|---|---|---|
| 我的账户 | Yes | https://www.tdw.cn/member/account_default.aspx |
| 我的账户 | Yes | https://www.tdw.cn/member/account_default.aspx |
| N/A | No | https://www.tdw.cn/member/account_useravatar.aspx |
| N/A | No | https://www.tdw.cn/member/account_touplevel.aspx |
| 银行存管 为用户资金安全保驾护航 | No | http://hd.tdw.cn/web/20170308/index.aspx?tdsource=pcbanner |
| 中国互联网金融协会 首批会员单位 | No | http://hd.tdw.cn/web/20160325/index.aspx |
| 新手福利 | No | http://hd.tdw.cn/web/newhand/welfare.aspx |
| N/A | No | http://hd.tdw.cn/web/newhand/welfare.aspx?tdsource=pcredpackage |
| N/A | Yes | https://info.tdw.cn/about/shareholder.html?mark=4 |
| N/A | Yes | https://info.tdw.cn/about/shareholder.html?mark=4 |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 94.50% | 6,633 |
| Keyword | Percent of Search Traffic |
|---|---|
| 团贷网 | 4.06% |
| 猎豹极速贷 口子 | 1.00% |
| P2p | 0.46% |
| We C | 0.45% |
| 麦子金服财富 | 0.43% |
| Site | Percent of Unique Visits |
|---|---|
| Baidu.com | 21.70% |
| Tdw.cn | 14.50% |
| Wdzj.com | 5.40% |
| Google.com | 4.80% |
| Google.com.hk | 4.20% |
N/A