HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 17:02:53 GMT Server: Microsoft-IIS/5.0 Expires: Thu, 01 Jan 1970 00:00:00 GMT Cache-Control: no-cache Pragma: no-cache Content-Encoding: gzip Vary: Accept-Encoding Content-Length: 11801 Content-Type: text/html;charset=UTF-8 Set-Cookie: VISITOR=returning; Path=/transparencia//transparencia_Home/index.html; HttpOnly Set-Cookie: JSESSIONID=CB033ACBE0F8655DECFD53DE48529236; Path=/transparencia/; HttpOnly X-XSS-Protection: 1;mode=block Referrer-Policy: origin-when-cross-origin,strict-origin-when-cross-origin X-Content-Type-Options: nosniff X-Frame-Options: DENY Connection: close
| No. | Word | Count |
|---|---|---|
| 1 | Transparencia | 14 |
| 2 | Informaci | 13 |
| 3 | Portal | 11 |
| 4 | Informes | 11 |
| 5 | Gobierno | 11 |
| 6 | Blica | 10 |
| 7 | Acceso | 10 |
| 8 | Derecho | 10 |
| 9 | Espa | 8 |
| 10 | Normativa | 7 |
| Anchor | Follow | URL |
|---|---|---|
| Presidente del Gobierno | Yes | http://www.lamoncloa.gob.es/presidente/agenda/Paginas/index.aspx |
| Gobierno | Yes | http://www.lamoncloa.gob.es/gobierno/agenda/Paginas/index.aspx |
| N/A | Yes | http://www.boe.es |
| N/A | Yes | http://administracion.gob.es/ |
| N/A | Yes | http://www.consejodetransparencia.es |
| N/A | Yes | http://datos.gob.es/ |
| N/A | Yes | http://www.lamoncloa.gob.es |
| N/A | Yes | http://www.minhap.gob.es/es-ES/CDI/Paginas/centraldeinformacion.aspx |
| N/A | Yes | http://www.ine.es/ |
| Accesibilidad W3C WAI-AA - WCAG 2.0 | Yes | http://www.w3.org/WAI/intro/wcag |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Spain | 96.50% | 8,505 |
| Keyword | Percent of Search Traffic |
|---|---|
| Portal De Transparencia | 2.75% |
| Transparencia | 1.54% |
| Transparencia Sanidad | 0.64% |
| Ley De Transparencia | 0.63% |
| Portal De La Transparencia | 0.53% |
| Site | Percent of Unique Visits |
|---|---|
| Google.es | 24.10% |
| Google.com | 2.80% |
N/A